May 2012

Grimes
Grimes eakes out a victory over the hard charging Yukon Blonde to take the number 1 spot on the !earshot top 200 for April. Over on the weekly charts it is all Yukon Blonde's Tiger Talk as we head into May. Great Lakes Swimmers are at number 3 on the TOp 200, but have been dominating the Folk/Roots and Blues chart with with New Wild Everywhere.
Read our interviews with Yukon Blonde and Plants and Animals. Check out the latest charts action on the weekly charts
Check out !earshot's Top 200 of 2011 chart featuring Chad VanGaalen, Mother Mother and Timber Timbre.
Features
Young Liars Tell the Truth!
Nothing Stops These Vancouver Dance-Rockers! By Scott Wood
Oh My Darling!
The Women of Oh My Darling embrace their diversity in Sweet Nostalgia. With audio feature. By Shelley Gummeson
Yukon Blonde's Endless Summer
These are sunny days for Vancouver's Yukon Blonde as the buzz around them grows and their new record hits the streets. By Amil Delic
Chart Mysteries Explained
If Yukon Blonde was #1 for most of April on the weekly charts, how come Grimes got the top spot on the Top 200. Our Charts Editor shows how it all makes sense. By Chris White, Charts Editor
Latest Reviews
Huoratron - CryptocracyCatherine Taddo - Under Your Hood
Mares of Thrace - The Pilgrimage
Max Layton - 2 The Max
Double Fuzz - Double Fuzz
Ocean City Defender - The Golden Hour
Marine Dreams - Marine Dreams
Shooting Guns - Born To Deal In Magic 1952-1976
Great Lake Swimmers - New Wild Everywhere
Elizabeth Shepherd - Rewind
John Southworth and Andrew Downing - Easterween
Seeker Lover Keeper - Seeker Lover Keeper
Lake Forest - Silver Skies
Royal Canoe - Extended Play
Octoberman - Waiting In The Well
More reviews...
Latest Charts
CKUT Hip Hop #1 Death Grips 1 day agoCKUT Top 30 #1 Elfin Saddle 1 day ago
Top 50 #1 Apollo Ghosts 1 day ago
Electronic #1 CFCF 1 day ago
Hip Hop #1 Various 1 day ago
International #1 Amadou And Mariam 1 day ago
Jazz #1 Mike Allen Quartet 1 day ago
Loud #1 Mares of Thrace 1 day ago
Folk/Roots/Blues #1 Del Barber 1 day ago
CKLU Folk/Roots/Blues #1 Great Lake Swimmers 1 day ago
More Charts...
Charts
!earshot Top 50
For the Week Ending: Tuesday, May 15, 2012
| |||
| TW | Artist - Title - (Label) | ||
|---|---|---|---|
| 1 | Apollo Ghosts Landmark - (You've Changed) |
||
| 2 | Yukon Blonde Tiger Talk - (Dine Alone) |
||
| 3 | Great Lake Swimmers New Wild Everywhere - (Nettwerk) |
||
| 4 | Grimes Visions - (Arbutus) |
||
| 5 | Eight And A Half Eight And A Half - (Arts & Crafts) |
||
| 6 | Dr. John
Locked Down - (Nonesuch) |
||
| 7 | The Joel Plaskett Emergency Scrappy Happiness - (MapleMusic) |
||
| 8 | Jack White
Blunderbuss - (Columbia) |
||
| 9 | Alabama Shakes
Boys & Girls - (ATO) |
||
| 10 | PS I Love You Death Dreams - (Paper Bag) |
||
|
View the full Top 50 |
|||
| Specialty Charts #1s | |||
| Electronic: | CFCF - Exercises - (Paper Bag) | ||
| Hip Hop: | Various - Urbnet Certified Vol. 2 - (Urbnet) | ||
| International: | Amadou And Mariam - Folila - (Because Music) | ||
| Jazz: | Mike Allen Quartet - A Hip Cosmos - (Almus) | ||
| Loud: | Mares of Thrace - The Pilgrimage - (Sonic Unyon) | ||
| Folk/Roots/Blues: | Del Barber - Headwaters - (Six Shooter) | ||
!earshot April Top 200For the Month of April 2012 |
|||
| TW | Artist - Title - (Label) | ||
|---|---|---|---|
| 1 | Grimes Visions - (Arbutus) |
||
| 2 | Yukon Blonde Tiger Talk - (Dine Alone) |
||
| 3 | Zeus Busting Visions - (Arts & Crafts) |
||
| 4 | Said The Whale Little Mountain - (Hidden Pony) |
||
| 5 | The Shins
Port Of Morrow - (Columbia) |
||
| 6 | Plants And Animals The End of That - (Secret City) |
||
| 7 | The Ketamines Spaced Out - (Mammoth Cave) |
||
| 8 | Cousins The Palm At The End Of The Mind - (Saved By Vinyl) |
||
| 9 | Great Lake Swimmers New Wild Everywhere - (Nettwerk) |
||
| 10 | The Men
Open Your Heart - (Sacred Bones) |
||
|
View the full !earshot Top 200 |
|||
| Specialty Charts #1s | |||
| Electronic: | Grimes - Visions - (Arbutus) | ||
| Hip Hop: | THEESatisfaction - awE naturalE - (Sub Pop) | ||
| International: | Lijadu Sisters - Mother Africa - (Knitting Factory) | ||
| Jazz: | Peter Appleyard and the Jazz Giants - The Lost 1974 Sessions - (True North) | ||
| Loud: | Mares of Thrace - The Pilgrimage - (Sonic Unyon) | ||
| Folk/Roots/Blues: | Great Lake Swimmers - New Wild Everywhere - (Nettwerk) | ||
The National Top 200 of 2011For January to December 2011 |
|||
| TW | Artist - Title - (Label) | ||
|---|---|---|---|
| 1 | Chad VanGaalen Diaper Island - (Flemish Eye) |
||
| 2 | Mother Mother Eureka - (Last Gang) |
||
| 3 | Timber Timbre Creep On Creepin' On - (Arts & Crafts) |
||
| 4 | Braids Native Speaker - (Flemish Eye) |
||
| 5 | Austra Feel It Break - (Paper Bag) |
||
| 6 | The Pack A.D. Unpersons - (Mint) |
||
| 7 | Feist Metals - (Arts & Crafts) |
||
| 8 | The Rural Alberta Advantage Departing - (Paper Bag) |
||
| 9 | Black Lips
Arabia Mountain - (Vice) |
||
| 10 | Handsome Furs Sound Kapital - (Sub Pop) |
||
|
View the full !earshot Top 200 |
|||
| Specialty Charts #1s of 2011 | |||
| Electronic: | Cut Copy - Zonoscope - (Modular) | ||
| Hip Hop: | Shabazz Palaces - Black Up - (Sub Pop) | ||
| International: | Tinariwen - Tassili - (Anti-) | ||
| Jazz: | Nightcrawlers - Down In The Bottom - (Cellar Live) | ||
| Loud: | Anvil - Juggernaut of Justice - (The End) | ||
| Folk/Roots/Blues: | Deep Dark Woods - The Place I Left Behind - (Six Shooter) | ||































