|
!earshot charts - february 2009 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of February 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Animal Collective | Merriweather Post Pavilion | Domino |
| 2 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 3 | Los Campesinos! | We Are Beautiful, We Are Doomed | Arts & Crafts |
| 4 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 5 | Bruce Peninsula * | A Mountain Is A Mouth | Bruce Trail |
| 6 | Timber Timbre * | Timber Timbre | Out Of This Spark |
| 7 | The Hylozoists * | L'Ile De Sept Villes | Outside |
| 8 | Antony And The Johnsons | The Crying Light | Secretly Canadian |
| 9 | Ruby Jean And The Thoughtful Bees* | Ruby Jean And The Thoughtful Bees | Youth Club |
| 10 | Hot Panda * | Volcano...Bloody Volcano | Mint |
| 11 | Woodpigeon * | Treasury Library Canada/Houndstooth Europa | Boompa |
| 12 | Andrew Bird | Noble Beast | Fat Possum |
| 13 | A.C. Newman * | Get Guilty | Matador |
| 14 | Mother Mother * | O My Heart | Last Gang |
| 15 | The Arkells * | Jackson Square | Dine Alone |
| 16 | The Gruesomes * | Gruesomania | Ricochet Sound |
| 17 | Geoff Berner * | Klezmer Mongrels | Jericho Beach |
| 18 | Andre Ethier * | Born Of Blue Fog | Blue Fog |
| 19 | Jon-Rae Fletcher * | Maria | Weewerk |
| 20 | Malajube * | Labyrinthes | Dare To Care |
| 21 | Brent Randall And His Pinecones* | We Were Strangers In Paddington Green | Endearing |
| 22 | Charles Spearin * | The Happiness Project | Arts & Crafts |
| 23 | The Matadors * | Sweet Revenge | Yeah Right! |
| 24 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 25 | Jenn Grant * | Echoes | Six Shooter |
| 26 | The Maynards * | Date & Destroy | Independent |
| 27 | Paper Moon * | What Are You Going To Do With Me? | Endearing |
| 28 | The Waking Eyes * | Holding Onto Whatever It Is | Coalition |
| 29 | Brian Eno And David Byrne | Everything That Happens Will Happen Today | Todo Mundo |
| 30 | In-Flight Safety * | We Are An Empire My Dear | Independent |
| 31 | Ruby Coast * | Projectable Collections | Independent |
| 32 | Electroluminescent * | Measures | Black Mountain Music |
| 33 | Mount Eerie | Lost Wisdom | P.W. Elverum & Sun |
| 34 | The Pains Of Being Pure At Heart | The Pains Of Being Pure At Heart | Slumberland |
| 35 | The Dears * | Missiles | Dangerbird |
| 36 | Sebastien Grainger * | Sebastien Grainger & The Mountains | Outside |
| 37 | Jill Barber * | Chances | Outside |
| 38 | Hank * | The Luck Of The Singers | Blocks Recording Club |
| 39 | Various * | Nothing On But Your Radio: Live Sessions From CJSW 90.9 | CJSW |
| 40 | Beirut | March Of The Zapotec | Pompeii |
| 41 | Raygun Cowboys * | Raygun Cowboys | Stumble |
| 42 | Jenny Omnichord * | Charlotte Or Otis | Label Fantastic |
| 43 | Matt And Kim | Grand | Fader |
| 44 | TV On The Radio | Dear Science | Touch And Go |
| 45 | The Organ * | Thieves | Mint |
| 46 | Bloc Party | Intimacy | Atlantic |
| 47 | DD/MM/YYYY * | 777 | Independent |
| 48 | T. Dekker/Great Lake Swimmers * | Song Sung Blue | Weewerk |
| 49 | Dan Auerbach | Keep It Hid | Nonesuch |
| 50 | Of Montreal | Skeletal Lamping | Polyvinyl |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | The Magic * | The Magic | Independent |
| 52 | Andrew Vincent * | Rotten Pear | Kelp |
| 53 | Nobunny | Love Visions | 1-2-3-4 GO!!! |
| 54 | Amelia Curran * | War Brides | Six Shooter |
| 55 | The BPA | I Think We're Gonna Need A Bigger Boat | Southern Fried |
| 56 | Mr. Pine * | Rewilding | Whiskey Lad |
| 57 | Loney, Dear | Dear John | Polyvinyl |
| 58 | Justice | A Cross The Universe | Ed Banger |
| 59 | Parlovr * | Parlovr | Independent |
| 60 | Don Vail * | Don Vail LP | Independent |
| 61 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 62 | Rah Rah * | Going Steady | Young Soul |
| 63 | Relief Maps * | Graveyard Smash | Independent |
| 64 | Hey Rosetta! * | Into Your Lungs | Sonic |
| 65 | The Magnificents | Year Of Explorers | Mush |
| 66 | New Slang * | Androgynation | Gebbz Steelo Boutique |
| 67 | The Tallest Man On Earth | Shallow Grave | Mexican Summer |
| 68 | The Magnificent 7's * | Dirty Roads | Transistor 66 |
| 69 | The Bad Plus | For All I Care (Joined By Wendy Lewis) | Head's Up |
| 70 | Winter Gloves * | About A Girl | Paper Bag |
| 71 | Various * | Paper Bag Records Winter Sampler | Paper Bag |
| 72 | Faunts * | Feel.Love.Thinking.Of. | Friendly Fire |
| 73 | Kaiser Chiefs | Off With Their Heads | Universal |
| 74 | Adrien Sala * | Diamond In The Mind | Dollartone |
| 75 | Kings Of Leon | Only By The Night | RCA |
| 76 | Final Fantasy * | Spectrum, 14th Century | Blocks Recording Club |
| 77 | Mi Ami | Watersports | Quarter Stick |
| 78 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 79 | Various * | Weewerk Is 6! | Weewerk |
| 80 | The Birthday Cakes * | Romper Room | Independent |
| 81 | CFCF * | Panesian Nights | Paper Bag |
| 82 | Land Of Talk * | Some Are Lakes | Saddle Creek |
| 83 | The Souljazz Orchestra * | Manifesto | Do Right! Music |
| 84 | Various * | Northern Faction 4 | Balanced |
| 85 | The Guest Bedroom * | Treading Water Blowing Smoke | Popsick |
| 86 | Glasvegas | Glasvegas | Columbia |
| 87 | Jason Bajada * | Loveshit | Maple Music |
| 88 | The Responsibles * | The Fat Lab Sessions | Independent |
| 89 | Late Of The Pier | Fantasy Black Channel | Astralwerks |
| 90 | Cotton Jones | Paranoid Cocoon | Suicide Squeeze |
| 91 | The Donefors * | How To Have Sex With Canadians | Independent |
| 92 | Cripple Creek Fairies * | War Amps | Catch & Release |
| 93 | Fucked Up * | The Chemistry Of Common Life | Matador |
| 94 | Amadou And Mariam | Welcome To Mali | Because Music |
| 95 | Love Is All | A Hundred Things Keep Me Up At Night | Whats Your Rupture |
| 96 | Isobel Campbell And Mark Lanegan | Sunday At Devil Dirt | Fontana |
| 97 | Various * | The Hydeaway Winter Sampler | Independent |
| 98 | Birdapres * | Toothpaste | Marathon Of Dope |
| 99 | The Craft Economy * | Is On Your Side | Independent |
| 100 | Dragon Fli Empire * | Redefine | Make Believe |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 102 | Serena Ryder * | Is It OK | EMI |
| 103 | Blankket * | Pegatively Nositive | Blocks Recording Club |
| 104 | Tom Fun Orchestra* | You Will Land With A Thud | Company House |
| 105 | Circlesquare | Songs About Dancing And Drugs | !K7 |
| 106 | Green Go * | Green Go | Burnt Oak |
| 107 | One Hundred Dollars * | Regional 7" | Blocks Recording Club |
| 108 | Pete M��ss * | Presents Sober On Strike Episode 3 | Universal |
| 109 | The Assistants * | Fiction | Independent |
| 110 | Titus Andronicus | The Airing Of Grievances | XL |
| 111 | Various * | If We Ever Get Out Of Here | CFUR Radio |
| 112 | Madlib | Beat Konducta, Vol. 5-6 | Stones Throw |
| 113 | Eleni Mandell | Artificial Fire | Zedtone |
| 114 | Theset * | Never Odd Or Even | Independent |
| 115 | Various * | Quebec Emergent 0809 | Sopref |
| 116 | Deep Dark Woods * | Winter Hours | Black Hen Music |
| 117 | Apollo Ghosts * | Hastings Sunrise | Independent |
| 118 | Add Higga * | Debt From Above | Independent |
| 119 | Grand Analog * | Touch Your Toes | Urbnet |
| 120 | The Strip * | Stick To Your Guns | World |
| 121 | The Magician * | Who Will Cut My Grass When I'm Gone | Independent |
| 122 | Phosphorescent | To Willie | Dead Oceans |
| 123 | Various * | Everybody Dance Now: Songs From Hamilton Vol 3 | Independent |
| 124 | The United Steel Workers Of Montreal * | Three On The Tree | Weewerk |
| 125 | Contrived * | Blank, Blank, Blank | Hand-Drawn Dracula |
| 126 | Deerhunter | Microcastle | Kranky |
| 127 | Dent May And His Magnificent Ukelele | The Good Feeling Music Of... | Paw Tracks |
| 128 | Wintermitts * | Heirloom | Independent |
| 129 | Surefire Machine * | Surefire Machine | Independent |
| 130 | Matt Perri * | The Moon | Independent |
| 131 | Mogwai | The Hawk Is Howling | Matador |
| 132 | Adam Mowery * | Port City Burning | Independent |
| 133 | Lykke Li | Youth Novels | LL |
| 134 | Sparks | Exotic Creatures Of The Deep | LilBeethoven |
| 135 | Belle And Sebastian | The BBC Sessions | Matador |
| 136 | Skeletons | Money | Tomlab |
| 137 | Doug Paisley * | Doug Paisley | No Quarter |
| 138 | Santogold | Santogold | Downtown |
| 139 | The Creepshow * | Run For Your Life | Stomp |
| 140 | Maus Haus | Lark Marvels | Pretty Blue Presents |
| 141 | Olenka And The Autumn Lovers* | Olenka And The Autumn Lovers | Independent |
| 142 | Portico * | First Neighbours | Copperspine |
| 143 | Hexes And Ohs * | Bedroom Madness | Noise Factory |
| 144 | Olenka And The Autumn Lovers | Papillonette | Independent |
| 145 | Franz Ferdinand | Tonight: Franz Ferdinand | Epic |
| 146 | Department Of Eagles | In Ear Park | 4AD |
| 147 | Language Arts * | Small Run | Independent |
| 148 | Various | Dark Was The Night | 4AD |
| 149 | The Olympic Symphonium * | More In Sorrow Than In Anger | Forward Music Group |
| 150 | Air America * | Spain | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Sylvie * | Trees And Shade Are Our Only Fences | Smallman |
| 152 | Wild Beasts | Limbo, Panto | Domino |
| 153 | Nickel Eye | The Time Of The Assassins | Rykodisc |
| 154 | The Bronx | III | Distort |
| 155 | The Good Lovelies * | The Good Lovelies | Independent |
| 156 | Moka Only * | Carrots And Eggs | Urbnet |
| 157 | Rodney DeCroo * | Mockingbird Bible | Northern Electric |
| 158 | Woodhands * | Heart Attack | Paper Bag |
| 159 | The Stolen Minks * | High Kicks | New Romance For Kids |
| 160 | Various * | Record Of The Week Club | Independent |
| 161 | Ladyhawke | Ladyhawke | Modular |
| 162 | Oh No Forest Fires * | The War On Geometry | Independent |
| 163 | Flipper | Sex Bomb Baby! (Re-Issue) | Water |
| 164 | Japanese Motors | Japanese Motors | Vice |
| 165 | Cut Off Your Hands | You And I | Frenchkiss |
| 166 | Southside Johnny With LaBamba's Big Band | Grapefruit Moon: The Songs Of Tom Waits | Leroy |
| 167 | Lorrie Matheson * | In Vein | Saved By Radio |
| 168 | The Public Library * | The Dark Birds | Independent |
| 169 | Menahan Street Band | Make The Road By Walking | Dunham |
| 170 | Snow Patrol | A Hundred Million Suns | Universal |
| 171 | Paisley Jura * | Time In Between | Independent |
| 172 | Alice Russell | Pot Of Gold | Six Degrees |
| 173 | Plus Perfect/Hermetic * | Split | Plans To Make Plans |
| 174 | Matt Ouimet * | Silently | Independent |
| 175 | Psychic Ills | Mirror Eye | Social Registry |
| 176 | Chris Carmichael * | Chris Carmichael | Independent |
| 177 | Rae Spoon * | Superior You Are Inferior | Washboard |
| 178 | The Breakmen * | When You Leave Town | Independent |
| 179 | Nous Non Plus | Menagerie | Aeronaut |
| 180 | Artist Of The Year * | vELOUR bRIGADE | Cheezy Soundz |
| 181 | Dee * | Day By Day | La Tribu |
| 182 | Smothered In Hugs * | The Healing Power Of Injury | Collagen Rock |
| 183 | Sean Savage Nicholas* | Little Submarine | Arbutus |
| 184 | Stars * | Sad Robot | Arts & Crafts |
| 185 | Jupiter One | Jupiter One | Cordless |
| 186 | Richard Graham Trio* | Richard Graham Trio | Bestest |
| 187 | Shearing Pinx * | Ultra Snake | Endless Latino |
| 188 | The Constantines * | Kensington Heights | Arts & Crafts |
| 189 | Various * | Attack In Black/Shotgun Jimmie/Ladyhawk Tour 7 | Dine Alone |
| 190 | Blackout Beach * | Skin Of Evil | Soft Abuse |
| 191 | Various * | 2009 Canadian Rap Future Superstars | Brockway Entertainment |
| 192 | Supersuckers | Get It Together | Mid-Fi |
| 193 | In Flight Safety * | We Are An Empire, My Dear | Night Danger |
| 194 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
| 195 | Eccodek * | Shivaboom | White Swan |
| 196 | Bionic * | Black Blood | Signed By Force |
| 197 | Lee Reed * | Lee Reed | Independent |
| 198 | The Bird And The Bee | Ray Guns Are Not Just The Future | Blue Note |
| 199 | Now, Now Every Children | Cars | Afternoon |
| 200 | Elena Yeung * | The Gravedigger's Daughter | Independent |
|
Contributing stations:CAPR CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFXU CHLY CHMA CHMR CHRW CHRY CHUO CHYZ CILU CIOI CITR CIUT CJAM CJLO CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |