![]()
CKUT 90.3 MHz - Montreal
For the Week Ending: Tuesday, April 17, 2018 | |||||
Other CKUT charts: Top 30 Electronic Hip Hop International Jazz Other Electronic charts: !earshot | CFRC CFRU CFUV CILU CJLO CJSR CJUM CKUT |
|||||
TW | LW | Artist | Title | Label | |
---|---|---|---|---|---|
1 | 2 | Pursuit Grooves | Felt Armour | Self-Released | ![]() |
2 | -- | Debby Friday | bitchpunk | Bandcamp | ![]() |
3 | -- | Lacedetail | Define This Mood | Summer Isle | ![]() |
4 | 3 | Rezzett | Rezzett | Trilogy Tapes | ![]() |
5 | 5 | Various
![]() |
Forth Vol.1 | Forth | ![]() |
6 | -- | Hunter Lombard | Eris | Jack Dept | ![]() |
7 | 6 | Burnet207 | Forever | Jacktone | ![]() |
8 | -- | Jerico | Walls | New | ![]() |
9 | 4 | Citifono | Citifono | Self-Released | ![]() |
10 | 8 | France Jobin | Intrication | No-ware | ![]() |
re = re-entry
![]() ![]() ![]() | |||||
Other CKUT charts: Top 30 Electronic Hip Hop International Jazz Other Electronic charts: !earshot | CFRC CFRU CFUV CILU CJLO CJSR CJUM CKUT |
CKUT 90.3 MHz - Montreal

CKUT 90.3 MHz
Radio CKUT 90.3FM
3647 University,
Montreal, QC
H3A 2B3
music@ckut.ca
http://music.ckut.ca
@ckut
Music Department
Alex Moskosmusic@ckut.ca
@ckutmusicdept
Tracking Hours:
- Thursday, from 1:00 PM to 4:00 PM