!earshot charts - April 2007 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of April 2007. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Arcade Fire * | Neon Bible | Merge |
2 | You Say Party! We Say Die! * | Lose All Time | Paper Bag |
3 | Do Make Say Think * | You, You're A History In Rust | Constellation |
4 | Apostle Of Hustle * | National Anthem Of Nowhere | Arts & Crafts |
5 | LCD Soundsystem | Sound Of Silver | DFA/EMI |
6 | Julie Doiron * | Woke Myself Up | Endearing |
7 | Besnard Lakes * | Are The Dark Horse | Jagjaguwar |
8 | Great Lake Swimmers * | Ongiara | Nettwerk |
9 | Peter, Bjorn And John | Writer's Block | Almost Gold |
10 | Bloc Party | A Weekend In The City | Vice |
11 | Mother Mother * | Touch Up | Last Gang |
12 | Modest Mouse | We Were Dead Before The Ship Even Sank | Epic |
13 | Of Montreal | Hissing Fauna, Are You The Destroyer? | Polyvinyl |
14 | !!! | Myth Takes | Warp |
15 | A Northern Chorus * | The Millions Too Many | Sonic Unyon |
16 | Various * | Aaargh Annual: Year Two | Aaargh |
17 | Panda Bear | Person Pitch | Paw Tracks |
18 | Antibalas Afrobeat Orchestra | Security | Anti |
19 | Ted Leo & The Pharmacists | Living With The Living | Touch & Go |
20 | Secret Mommy * | Plays | Ache |
21 | Low | Drums And Guns | Sub Pop |
22 | Wayne Petti * | City Lights Align | Outside |
23 | Land Of Talk * | Applause Cheer Boo Hiss | Dependent Music |
24 | The Reason * | Things Couldn't Be Better | Smallman |
25 | Comeback Kid * | Broadcasting | Smallman/Victory |
26 | Air | Pocket Symphony | Astralwerks |
27 | Deerhoof | Friend Opportunity | Kill Rock Stars |
28 | Kim Barlow * | Champ | Jericho Beach |
29 | Tim Hecker * | Radio Amor | Alien 8 |
30 | DJ Co-Op * | Co-Operation Vol. 3 | Independent |
31 | Various * | Dig Your Roots: Creative Jazz | NCRA |
32 | Chet * | Fight Against Darkness | Aaargh! |
33 | The Shins | Wincing The Night Away | Sub Pop |
34 | Son Volt | The Search | Legacy |
35 | The Pack * | Tintype | Independent |
36 | I'm From Barcelona | Let Me Introduce My Friends | Mute |
37 | Andrew Bird | Armchair Apocrypha | Fat Possum |
38 | The Acorn * | Tin Fist | Independent |
39 | The Good, The Bad And The Queen | The Good, The Bad And The Queen | Virgin |
40 | The Gruesomes * | Live In Hell | Ricochet Sound |
41 | Lesbians On Ecstasy * | We Know You Know | Alien8 |
42 | Collapsing Opposites * | Inside Chance | Local Kids Make Good |
43 | The Soul Jazz Orchestra * | Freedom No Go Die | Do Right Music |
44 | Various * | Friends In Bellwoods | Out Of This Spark |
45 | Doug Cox And Salil Bhatt* | Slide To Freedom | Northern Blues |
46 | Neil Young * | Live At Massey Hall 1971 | Reprise |
47 | Vieux Farka Toure | Vieux Farka Toure | World Village |
48 | Geoff Berner * | The Wedding Dance Of The Widow Bride | Jericho Beach |
49 | Explosions In The Sky | All Of A Sudden I Miss Everyone | Temporary Residence |
50 | Amy Winehouse | Back To Black | Island |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | The One AM Radio | This Too Will Pass | Dangerbird |
52 | Aids Wolf & Athletic Automaton * | Clash Of The Life Force Warriors | Skin Graft |
53 | Grinderman | Grinderman | Anti- |
54 | The Nein | Luxury | Sonic Unyon |
55 | Nathan * | Key Principles | Nettwerk |
56 | Ry Cooder | My Name Is Buddy | Nonesuch |
57 | Value Village People * | Extreme Makeover Audio Edition | Worthy |
58 | Various | Take Action! Vol. 6 | Sub City |
59 | Peter Elkas * | Wall Of Fire | Maple Music |
60 | Trans Am | Sex Change | Thrill Jockey |
61 | Andrew Rodriguez | Here Comes The Light | Baudelaire |
62 | Fjord Rowboat * | Saved The Compliments For Morning | Independent |
63 | Young Galaxy * | Young Galaxy | Arts & Crafts |
64 | Measured In Angles * | History Of The Engine | Tragicomedy |
65 | J Dilla | Ruff Draft | Stones Throw |
66 | The Stooges | The Weirdness | EMI |
67 | The Superfantastics * | Pop-Up Book | Independent |
68 | Germans * | Cape Fear | Arena Rock |
69 | RJD2 | The Third Hand | XL |
70 | Klaxons | Myths Of The Near Future | Geffen |
71 | Elbow Beach Surf Club * | Elbow Beach Surf Club | Burnt Oak |
72 | The Western States * | The Western States | Dollartone |
73 | Wal Martian * | Martian Law | Olive Hour |
74 | Alex Cuba * | Agua Del Pozo | Caracol |
75 | Moses Mayes * | Second Ring | Dublum |
76 | Dr. Dog | We All Belong | Park The Van |
77 | Jenn Grant * | Orchestra For The Moon | Paris 1919 |
78 | Kill The Lights * | Buffalo Of Love | Maple Music |
79 | Dustin Cole * | Try And Love Me | Scratch |
80 | El-P | I'll Sleep When You're Dead | Definitive Jux |
81 | Matthew Herbert | Score | !K7 |
82 | Various | Eccentric Soul: Twinight's Lunar Rotation | Numero Group |
83 | Jim Bryson * | Where The Bungalows Roam | Kelp |
84 | 31 Knots | The Days And Nights Of Everything Anywhere | Polyvinyl |
85 | Jarvis Cocker | Jarvis | Rough Trade |
86 | The Black Lips | Los Valientes Del Mundo Nuevo | Vice |
87 | Jon-Rae And The River* | ...Knows What You Need | Baudelaire |
88 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
89 | Sondre Lerche And The Faces Down Quartet | Phantom Punch | Astralwerks |
90 | Postage Stamps * | This Ugly Arrangement | Independent |
91 | The Junction | The Junction | Universal |
92 | Albert Hammond Jr. | Yours To Keep | Red Ink |
93 | Daddy's Hands * | Welcome Kings | Kill Devil Hills |
94 | Ojos De Brujo | Techari | Six Degrees |
95 | Illinois | What The Hell Do I Know ? | Ace Fu |
96 | Kieran Hebden And Steve Reid | Tongues | Domino |
97 | Ozomatli | Don't Mess With The Dragon | Concord Music |
98 | Mike Evin * | Let's Slow It Down | Independent |
99 | Adult. | Why Bother? | Thrill Jockey |
100 | Lucinda Williams | West | Lost Highway |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | The Locust | New Erections | Anti- |
102 | The High Llamas | Can Cladders | Drag City |
103 | Softlightes | Say No To Being Cool, Say Yes To Being Happy | Modular |
104 | Nadja * | Touched | Alien8 |
105 | Sophie Berkal-Sarbit * | The Gypsy In My Soul | 7 Arts |
106 | Swan Lake * | Beast Moans | Scratch |
107 | Gruff Rhys | Candylion | Team Love |
108 | Betty Davis | Remastered Reissues | Light In The Attic |
109 | Antelope | Reflector | Dischord |
110 | The Riderless | Hand Carving Hand | Independent |
111 | The Wooden Stars * | People Are Different | Sonic Unyon |
112 | Neko Case | Live From Austin TX | New West |
113 | Maybe Smith * | Animals And Architects | Sir Handsome |
114 | David Francey * | Right Of Passage | Laker Music |
115 | Thesis Sahib * | Loved Ones | Phono Graphique |
116 | God Made Me Funky * | We Can All Be Free | New Empire |
117 | The Swallows | Awkward Situation | Magnetic Angel |
118 | Kings Of Leon | Because Of The Times | Sony BMG |
119 | Kris Demeanor * | The Guilt And The Shame Tales Of The Canadian West | Independent |
120 | The Memories Attack * | The Memories Attack | Little Mafia |
121 | William Parker And Hamid Drake | First Communion And Piercing The Veil | AUM Fidelity |
122 | Royal Wood * | A Good Enough Day | Dead Daisy |
123 | No Neck Blues Band | Nine For Victo | Victo |
124 | Jeremy Fisher * | Goodbye Blue Monday | Aquarius |
125 | Bellevue * | Lost In Space | Music Maul |
126 | The Fall | Reformation: Post-TLC | Narnack |
127 | The Colour | Between Earth And Sky | EMI |
128 | Marnie Stern | In Advance Of The Broken Arm | Kill Rock Stars |
129 | Jon Rauhouse | Steel Guitar Heart Attack | Bloodshot |
130 | Dragon Fli Empire * | The Invasion | Makebelieve |
131 | Cain And Abel * | Up North | Sunday League |
132 | Barracuda Sunrise * | Battery | Independent |
133 | The Fratellis | Costello Music | Drop The Gun |
134 | Elvis Perkins | Ash Wednesday | XL |
135 | Hey Everyone * | Beatrice | Independent |
136 | Camera Obscura | If Looks Could Kill | Merge |
137 | Jesu | Conqueror | Hydra Head |
138 | Not Half * | Noise 3 | Dimetrodon |
139 | The Olympic Symphonium * | Chapter 1 | Forward Music Group |
140 | Pop Levi | The Return To Form Black Magick Party | Counter |
141 | Various | Peanut Butter Wolf Presents Stones Throw : Ten Years | Stones Throw |
142 | OOIOO | Eye Remix EP | Thrill Jockey |
143 | Po Girl * | Home To You | Nettwerk |
144 | Faith Nolan And The ETT* | Day Done Broke | Independent |
145 | Phoenix | It's Never Been Like That | Arts & Crafts |
146 | Junior Boys * | The Dead Horse | Domino |
147 | Evalyn Parry * | Small Theatres | Borealis |
148 | Anberlin | Cities | Tooth And Nail |
149 | Brenda Vaqueros | Brenda Vaqueros | Independent |
150 | The Sheepdogs * | Trying To Grow | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Steve Marriner * | Going Up | Dog My Cat |
152 | The Golden Dogs * | Big Eye Little Eye | High Romance Music |
153 | Menomena | Friend And Foe | Barsuk |
154 | Bonnie Prince Billy | Lay And Love | Drag City |
155 | Various * | Help Hype CFRU | CFRU 93.3 FM |
156 | Dinosaur Jr. | Beyond | Fat Possum |
157 | The (International) Noise Conspiracy | Live At Olso Jazz Festival | Alternative Tentacles |
158 | Charlemagne * | Deadlines | Independent |
159 | The Electrobe * | The Electrobe | Independent |
160 | Wendy Atkinson * | Pink Noise | Smarten Up And To The Point |
161 | Young Galaxy | Swing Your Heartache | Arts & Crafts |
162 | Joyless Streets * | Carrots And Sticks | No Scene |
163 | Cibo Matto | Pom Pom: The Essential Cibo Matto | Rhino |
164 | The Approach * | Safe As Houses | Hinge |
165 | Tinariwen | Aman Iman: Water Is Life | World Village |
166 | Ora Cogan * | Tatter | Independent |
167 | Clap Your Hands Say Yeah | Some Loud Thunder | Independent |
168 | The Noisettes | What's The Time Mr. Wolf? | Universal |
169 | Beirut | Lon Gisland | Ba Da Bing! |
170 | The Ataris | Welcome The Night | Sanctuary |
171 | Psychic Ills | Early Violence | Social Registry |
172 | Tom Waits | Orphans: Brawlers, Bawlers & Bastards | Anti |
173 | Stabby Dancers * | The Stabby Dancers Attack!!! | Family Wagon |
174 | The Book Of Lists * | The Book Of Lists EP | Scratch |
175 | Yoko Ono | Yes, I'm A Witch | Astralwerks |
176 | Chocolate Robots | Purr Quality | Independent |
177 | The Queers | Munki Brain | Asian Man |
178 | Lost In The Trees | Time Taunts Me | Trekky |
179 | My Brightest Diamond | Tear It Down | Asthmatic Kitty |
180 | Welcome | Sirs | Fat Cat |
181 | Hotshotrobot * | Eat My Heart | Independent |
182 | Various | Women Of The World: Acoustic | Putumayo |
183 | Peggy Honeywell | Green Mountain | Ohio Star |
184 | Mogwai | Zidane | Pias |
185 | The Apples In Stereo | New Magnetic Wonder | Yep Roc |
186 | Marq Da Souza * | Marq Da Souza | Independent |
187 | Sinadisk | Sinadisc | Slnko |
188 | Run With The Kittens * | Run With The Kittens | Independent |
189 | The Fussy Part * | Ben | Forward Music Group |
190 | Hot Cross | Risk Revival | Hope Division |
191 | The Assistants * | The Assistants | Independent |
192 | The Decemberists | The Crane Wife | Capitol |
193 | Venetian Snares * | Cavalcade Of Glee And Dadaist Happy Hardcore Pom Poms | Planet Mu |
194 | Jetplanes Of Abraham | Jetplanes Of Abraham | Independent |
195 | Chumbawamba | A Singsong And A Scrap | AK Press |
196 | Ruthie Foster | The Phenomenal Ruthie Foster | Blue Corn |
197 | Kris Demeanor * | Go Away | Independent |
198 | Bobby Conn | King For A Day | Thrill Jockey |
199 | Norine Braun * | Evolution Of The Blood Star | Independent |
200 | Les Breastfeeders * | Les Matins De Grand Soirs | Blow The Fuse |
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |