!earshot charts - October 2007 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2007. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | The New Pornographers * | Challengers | Last Gang |
2 | The Weakerthans * | Reunion Tour | Anti- |
3 | Caribou * | Andorra | Merge |
4 | Stars * | In Our Bedroom After The War | Arts & Crafts |
5 | M.I.A. | Kala | XL |
6 | Animal Collective | Strawberry Jam | Domino |
7 | We Are Wolves * | Total Magique | Dare To Care |
8 | The Sadies * | New Seasons | Outside |
9 | The Go! Team | Proof Of Youth | Sub Pop |
10 | DD/MM/YYYY * | Are They Masks? | We Are Busybodies |
11 | The Acorn * | Glory Hope Mountain | Paper Bag |
12 | Kevin Drew * | Spirit If... | Arts & Crafts |
13 | The Black Lips | Good Bad Not Evil | Vice |
14 | Thurston Moore | Trees Outside The Academy | Ecstatic Peace! |
15 | Wintersleep * | Welcome To The Night Sky | Labwork Music |
16 | Devendra Banhart | Smokey Rolls Down Thunder Canyon | XL |
17 | Sharon Jones And The Dap-Kings | 100 Days, 100 Nights | Daptone |
18 | Various * | CBC Radio 3: Breaking New Sound | Storyboard |
19 | Hot Springs | Volcano | Aquarius |
20 | Hrsta * | Ghosts Will Come And Kiss Out Eyes | Constellation |
21 | Les Savy Fav | Let's Stay Friends | French Kiss |
22 | The Doers * | Gaiety | Reluctant |
23 | Sandro Perri * | Tiny Mirrors | Constellation |
24 | Girl Nobody * | Balaclava Casino Heist | Jericho Beach |
25 | Nathan Lawr And The Minotaurs* | A Sea Of Tiny Lights | Minotaur Music |
26 | Square Root Of Margaret * | Teragram Photeur | 33 1/3 |
27 | Shout Out Louds | Our Ill Wills | Merge |
28 | Rilo Kiley | Under The Blacklight | Warner Brothers |
29 | Torngat * | You Could Be | Alien 8 |
30 | Baby Eagle * | No Blues | Outside |
31 | Emily Haines And The Soft Skeleton* | What Is Free To A Good Home? | Last Gang |
32 | Okkervil River | The Stage Names | Jagjaguwar |
33 | Iron And Wine | The Shepherd's Dog | Sub Pop |
34 | Jenny Omnichord * | Cities Of Gifts & Ghosts | Independent |
35 | The Paperbacks * | An Illusion Against Death | Parliament Of Trees |
36 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
37 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 2 | C+C Music Festival |
38 | Prairie Cat * | Attacks! | Fuzzy Logic |
39 | Deep Dark Woods * | Hang Me Oh Hang Me | Black Hen |
40 | Metric * | Grow Up & Blow Away | Last Gang |
41 | The Details * | Draw A Distance. Draw A Border | Independent |
42 | Akron/Family | Love Is Simple | Young God |
43 | Basia Bulat * | Oh, My Darling | Rough Trade/Hardwood |
44 | New Buffalo | Somewhere, Anywhere | Arts & Crafts |
45 | Sixtoo * | Jackals And Vipers In Envy Of Man | Ninja Tune |
46 | The Most Serene Republic * | Population | Arts & Crafts |
47 | Two Hours Traffic * | Little Jabs | Bumstead |
48 | Yeah Yeah Yeahs | Is Is | Interscope |
49 | Pinback | Autumn Of The Seraphs | Touch & Go |
50 | The Mohawk Lodge * | Wildfires | White Whale |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Immaculate Machine * | Fables | Mint |
52 | Better Friends Than Lovers * | Great Loves | Global Symphonic |
53 | Bella * | No One Will Know | Mint |
54 | Japanther * | Skuffed Up My Huffy | We Are Busy Bodies |
55 | Dietzche V. And The Abominable Snowman * | Macho 2003-2007 | Pop Echo |
56 | Boats! * | Intercontinental Champion | Independent |
57 | Cake | B-Sides And Rarities | Upbeat |
58 | Portico * | Progeny Blues | Copperspine |
59 | Liars | Liars | Mute |
60 | The Luyas * | Faker Death | Independent |
61 | Tegan And Sara * | The Con | Sire |
62 | Japandroids * | All Lies | Independent |
63 | Bettye Lavette | The Scene Of The Crime | Anti- |
64 | Hot Little Rocket * | How To Lose Everything | File Under Music |
65 | Heavy Trash | Going Way Out With Heavy Trash | Yep Roc |
66 | Interpol | Our Love To Admire | Capitol |
67 | Ben Harper And The Innocent Criminals | Lifeline | Virgin |
68 | Spoon | Ga Ga Ga Ga Ga | Merge |
69 | Vic Chesnutt | North Star Deserter | Constellation |
70 | Aesop Rock | None Shall Pass | Definitive Jux |
71 | Grand Analog * | Calligraffiti | Urbnet |
72 | Octoberman * | Run From Safety | White Whale |
73 | Carolyn Mark * | Nothing Is Free | Mint |
74 | Oakley Hall | I'll Follow You | Merge |
75 | Bat For Lashes | Fur And Gold | Echo |
76 | The Flatliners * | The Great Awake | Union 2112 |
77 | Andre Ethier * | On Blue Fog | Blue Fog |
78 | Figurines | When The Deer Wore Blue | Paper Bag |
79 | Sunparlour Players * | Hymns For The Happy | Independent |
80 | Steve Earle | Washington Square Serenade | New West |
81 | Taken By Trees | Open Field | Rough Trade/Hardwood |
82 | Los Campesinos! | Sticking Fingers Into Sockets | Arts & Crafts |
83 | Cone Five * | Ants In The Sugar | Grumpy Cloud |
84 | I See Rowboats * | Hide & Seek Behind The Throne | Independent |
85 | Mum | Go Go Smear The Poison Ivy | Fat Cat |
86 | Sunset Rubdown * | Random Spirit Lover | Jagjaguwar |
87 | Scott Nolan * | Receiver/Reflector | Transistor 66 |
88 | The Polyphonic Spree | The Fragile Army | Good |
89 | Bend Sinister * | Bend Sinister | Distort |
90 | Architecture In Helsinki | Places Like This | Polyvinyl |
91 | Konono No.1 | Live At Couleur Cafe | Crammed Discs |
92 | Himalayan Bear | Attacks The Brilliant Air | Self Righteous |
93 | Attack In Black * | Marriage | Dine Alone |
94 | The Coathangers | The Coathangers | Rob's House |
95 | Dirty Projectors | Rise Above | Dead Oceans |
96 | Carbon Dating Service * | Polyentendrii | Teargas Recording Tree |
97 | Old Time Relijun | Catharsis In Crisis | K |
98 | Andrew Neville And The Poor Choices* | Let 'R Buck | Independent |
99 | The First Aid Kit * | Rocket Summer | Independent |
100 | Jose Gonzalez | In Our Nature | Mute |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Thundrah! * | The City | Blue Skies Turn Black |
102 | Junior Senior | Hey Hey My My Yo Yo | Rykodisc |
103 | Nadja * | Radiance Of Shadows | Alien8 |
104 | Miracle Fortress * | Five Roses | Secret City |
105 | Le Loup | The Throne Of The Third Heaven Of The Nations Millennium General Assem | Hardly Art |
106 | Black Francis | Bluefinger | Cooking Vinyl |
107 | Adrian Orange And Her Band | Adrian Orange And Her Band | K |
108 | The Tranzmitors * | The Tranzmitors | Deranged |
109 | The White Stripes | Icky Thump | XXI |
110 | Wax Mannequin * | Orchard & Ire | Infinite Heat |
111 | Great Plains * | Home Of The New Totem | Independent |
112 | Thundrah * | La Cite Swallows The Sparrow | Blue Skies Turn Black |
113 | The Good Life | Help Wanted Nights | Saddle Creek |
114 | Galactic | From The Corner To The Block | Anti- |
115 | Fire Engines | Hungry Beat | Acute |
116 | Shuyler Jansen * | Today's Remains | Black Hen |
117 | Band Of Horses | Cease To Begin | Sub Pop |
118 | Magik Markers | Boss | Ecstatic Peace! |
119 | The Donnas | Bitchin' | Purple Feather |
120 | Wooden Wives * | Dead Meat | Independent |
121 | Film School | Hideout | Beggars Banquet |
122 | Bang Lime * | Best Friends In Love | Last Gang |
123 | Angels Of Light | We Are Him | Young God |
124 | The Pack * | Tintype | Independent |
125 | Turzi | A | Kemado |
126 | Great Lake Swimmers * | Ongiara | Nettwerk |
127 | Ill Scarlett | All Day With It | Sony |
128 | Carol McCartney | A Night In Tunisia | CBC |
129 | Calvin Harris | I Created Disco | Almost Gold |
130 | Run With The Kittens * | Bangers & Mash | Independent |
131 | Tanya Mullings * | Music Is My Life | VP |
132 | Minus The Bear | Planet Of Ice | Suicide Squeeze |
133 | Riff Randells * | Doublecross | Dirtnap |
134 | Madlib | Beat Konducta 3&4: In India | Stones Throw |
135 | C.O.C.O. | Play Drums And Bass | K |
136 | The Old Soul * | Silver Summer | Grifter Music |
137 | Talib Kweli | Eardrum | Warner/Blacksmith |
138 | Turbonegro | Retox | Cooking Vinyl |
139 | United Steel Workers Of Montreal * | Kerosene And Coal | Weewerk |
140 | Artist Of The Year * | Wreck La Discoth�que | C4 |
141 | Share * | Pedestrian | Forward Music Group |
142 | Kinski | Down Below It's Chaos | Sub Pop |
143 | Marlin | Happy Face Math | Independent |
144 | Nathan * | Key Principles | Nettwerk |
145 | Moving Units | Hexes For Exes | Metropolis |
146 | Amos The Transparent * | Everything I've Forgotten To Forget. | Pop Culture |
147 | Citywide Vacuum * | Pact | Eleven37 |
148 | The Brunettes | Structure And Cosmetics | Sub Pop |
149 | The Hylozoists * | La Nouvelle Gauche | Boompa |
150 | Dog Day * | Night Group | Black Mountain Music |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Feist * | The Reminder | Arts & Crafts |
152 | Bison * | Earthbound | Forest |
153 | Pride Tiger * | The Lucky Ones | EMI Canada |
154 | Common | Finding Forever | Geffen |
155 | UNKLE | War Stories | Surrender All |
156 | Arc Lab * | No Spectre | N5MD |
157 | The Got To Get Got * | Canadian Arts Collective Blues/Huge Zig Zag | Noyes |
158 | Simian Mobile Disco | Attack Decay Sustain Release | Interscope |
159 | Against Me! | New Wave | Sire |
160 | Krista Muir * | Leave Alight | Independent |
161 | Monday Morning Erection * | Style Ruines | Brise-Cul |
162 | The 6ixty 8ights * | Pica Electric Armada | Black House |
163 | The Bird And The Bee | Please Clap Your Hands | Metro Blue |
164 | Boys Night Out * | Boys Night Out | Ferret |
165 | F!ght F!ght F!ght * | Hearts Apart | Anesthetic |
166 | Gravenhurst | Western Lands | Warp |
167 | Feu Therese * | Ca Va Cogner | Constellation |
168 | J.V. Dixon * | Peace Of Mind | Independent |
169 | San Serac | Professional | Nrmls Wlcm |
170 | Two Gallants | Two Gallants | Saddle Creek |
171 | Bionic * | Black Blood | Signed By Force |
172 | Stars * | Do You Trust Your Friends? | Arts & Crafts |
173 | Various | Little Steven's Underground Garage: Coolest Songs In The World Vol2 | Wicked Cool |
174 | St. Vincent | Marry Me | Beggars Banquet |
175 | Jenn Grant * | Orchestra For The Moon | Paris 1919 |
176 | Bitrate * | Satiated By Simulacra | Independent |
177 | Forest City Lovers * | The Sun And The Wind | Independent |
178 | Various | Arts & Crafts Sampler, Vol. 4 | Arts & Crafts |
179 | Recroom * | Wake Up The City | Get Bent |
180 | Sea Wolf | Leaves In The River | Dangerbird |
181 | Hide Your Daughters * | The Teen Girl's Guide To Social Success | No List |
182 | Bedouin Soundclash * | Street Gospels | Side One Dummy |
183 | The Parlour Steps * | Ambiguoso | Figment |
184 | Heartstrings * | Heartstrings | Independent |
185 | Lovebolt * | Lovebolt | Independent |
186 | Joe Lapinski * | Sundries | Yummy |
187 | Percy Farm * | The End's In The Beginning | Ships At Night |
188 | Hey Rosetta! * | Plan Your Escape | Independent |
189 | The Wheat Pool * | Township | Shameless |
190 | High On Fire | Death Is The Communion | Relapse |
191 | Harris Newman * | Decorated | Strange Attractors Audio House |
192 | Smashing Pumpkins | Zeitgeist | Martha's Music |
193 | Sonic Avenues * | Sonic Avenues | Ricochet Sound |
194 | Jonah Matranga | And | Blacktop |
195 | Jos� Gonsalez | In Our Nature | Mute |
196 | Bend Sinister * | Yours Truly | Distort |
197 | The Rocky Fortune * | Back Of The Bee Side | Paperbird |
198 | Boys Noize | Oi Oi Oi | Last Gang |
199 | Wooden Shjips | Wooden Shjips | Holy Mountain |
200 | Compadres, James Keelaghan And Oscar Lopez * | Buddy Where You Been? | Independent |
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |