!earshot charts - June 2008 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of June 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Islands * | Arm's Way | Anti |
2 | The Constantines * | Kensington Heights | Arts & Crafts |
3 | Portishead | Third | Island |
4 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
5 | Teenage Head With Marky Ramone* | Teenage Head With Marky Ramone | Sonic Unyon |
6 | The Black Keys | Attack & Release | Nonesuch |
7 | No Age | Nouns | Sub Pop |
8 | The Wet Secrets * | Rock Fantasy | Rodeo Peanut |
9 | Flight Of The Conchords | Flight Of The Conchords | Sub Pop |
10 | Crystal Castles * | Crystal Castles | Last Gang |
11 | The Ramblin' Ambassadors * | Vista Cruiser Country Squire | Mint |
12 | Young And Sexy * | The Arc | Mint |
13 | Woodhands * | Heart Attack | Paper Bag |
14 | M83 | Saturdays=Youth | Mute |
15 | Los Campesinos! | Hold On Now, Youngster | Arts & Crafts |
16 | Duchess Says * | Anthologies Des 3 Perchoirs | Alien8 |
17 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
18 | Run Chico Run * | Rocket Surgery | Reluctant |
19 | Destroyer * | Trouble In Dreams | Merge |
20 | Mudhoney | The Lucky Ones | Sub Pop |
21 | Hilotrons * | Happymatic | Kelp |
22 | Boris | Smile | Southern Lord |
23 | Creature * | No Sleep At All | Bonsound |
24 | Eric Chenaux * | Sloppy Ground | Constellation |
25 | Simply Saucer * | Half Human, Half Live | Sonic Unyon |
26 | Death Cab For Cutie | Narrow Stairs | Barsuk |
27 | Black Mountain * | In The Future | JagJaguwar/Scratch |
28 | Man Man | Rabbit Habits | Anti |
29 | Matmos | Supreme Balloon | Matador |
30 | Clinic | Do It! | Domino |
31 | Hey Rosetta! * | Into Your Lungs | Sonic |
32 | Foals | Antidotes | Sub Pop |
33 | Dubmatix * | Renegade Rocker | 7 Arts |
34 | Animal Collective | Water Curses | Domino |
35 | Fuad And The Feztones * | Beeramid | Ricochet Sound |
36 | Nick Cave And The Bad Seeds | Dig, Lazarus, Dig!!! | Anti- |
37 | Supergrass | Diamond Hoo Ha | Parlophone |
38 | Frightened Rabbit | The Midnight Organ Fight | Fat Cat |
39 | The Priddle Concern * | The Priddle Concern | Sparks |
40 | The Pack A.D. * | Tintype | Mint |
41 | Lal * | Deportation | PTR |
42 | The Violet Archers * | Sunshine At Night | Zunior |
43 | Ghost Bees * | Tasseomancy | Youth Club |
44 | The Black Angels | Directions To See A Ghost | Light In The Attic |
45 | Ruby Coast * | Ruby Coast | Independent |
46 | Friendly Rich And The Lollipop People* | Dinosaur Power | Pumpkin Pie Corp. |
47 | Hawaiian Bibles * | There's Good People In The City | Independent |
48 | David Myles * | On The Line | Little Tiny |
49 | Sarah Slean * | The Baroness | WEA |
50 | Videotape * | My Favourite Thing | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | The Green Hour Band * | The Green Hour Band | Kingdom |
52 | Plants And Animals * | Parc Avenue | Secret City |
53 | CPC Gangbangs * | Mutilation Nation | Swami |
54 | Tapes 'N Tapes | Walk It Off | XL |
55 | Grand Theft Bus * | Made Upwards | Forward Music Group |
56 | R.E.M. | Accelerate | Warner |
57 | Russian Circles | Station | Suicide Squeeze |
58 | Vampire Weekend | Vampire Weekend | XL |
59 | Entire Cities * | Deep River | Independent |
60 | The D'Urbervilles * | We Are The Hunters | Out Of This Spark |
61 | Spiritualized | Songs In A & E | Fontana |
62 | Various * | Get Out Of Your Basement | CJSR |
63 | Various * | Do You Want To Talk All Night? A Tribute To Snailhouse | Sappy |
64 | Dosh | Wolves And Wishes | Anticon |
65 | Various | Disco Italia: Essential Italo Disco Classics 1977-1985 | Strut |
66 | Urban Surf Kings * | Bang Howdy Partner | Independent |
67 | The Trews * | No Time For Later | Bumstead |
68 | Pattern Is Movement | All Together | Hometapes |
69 | Horses * | Horses | Out Of Touch |
70 | Andy Dixon * | The Mice Of Mt. Career | Ache |
71 | Mahogany Frogs * | DO5 | Independent |
72 | Jason Collett * | Here's To Being Here | Arts & Crafts |
73 | Statues * | Terminal Bedroom | Deranged |
74 | El Perro Del Mar | From The Valley To The Stars | Control Group |
75 | Jeff Healey * | Mess Of Blues | Stony Plain |
76 | Cinderpop * | A Lesson In Science | Popoganda |
77 | Gnarls Barkley | The Odd Couple | Downtown/Atlantic |
78 | Subtle | ExitingARM | Lex |
79 | Cat Empire | So Many Nights | Virgin |
80 | Indian Jewelry * | "Free Gold!" | We Are Free |
81 | The Paper Cranes * | Halcyon Days | Unfamiliar |
82 | Culture Reject * | Culture Reject | White Whale |
83 | Vancougar * | Obvious | Mint |
84 | Pete Samples * | The Jumper Cables | Independent |
85 | Mudhoney | Superfuzz Bigmuff Deluxe | Sub Pop |
86 | Dragon Fli Empire * | Intermission | Make Believe |
87 | Aaron Booth * | Back Stories | Independent |
88 | Quiet Village | Silent Movie | !K7 |
89 | The Kills | Midnight Boom | Domino |
90 | Shearing Pinx * | Haruspex | Divorce |
91 | Peter Project * | Peter Project | Fuzzy Logic |
92 | James Pants | Welcome | Stones Throw |
93 | The Death Set | Worldwide | Counter |
94 | Born Ruffians * | Red, Yellow And Blue | Warp |
95 | Be Your Own Pet | Get Awkward | Ecstatic Peace |
96 | Old 97's | Blame It On Gravity | New West |
97 | Does It Offend You, Yeah? * | You Have No Idea What You Are Getting Yourself Into | Virgin |
98 | Lesbo Vrouven * | Encore La Mort | P572 |
99 | Secret Fires * | I Only Want What I Can't See | Independent |
100 | Sun Kil Moon | April | Caldo Verde |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Mates Of State | Re-Arrange Us | Polyvinyl |
102 | Atmosphere | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
103 | We Are Scientists | Brain Trust Mastery | Virgin |
104 | Millencolin | Machine 15 | Epitaph |
105 | Bellevue * | The Road To Recovery | Independent |
106 | Cancer Bats | Hail Destroyer | Distort |
107 | Moby | Last Night | Mute |
108 | The Gruesomes * | Tyrants Of Teen Trash | Ricochet Sound |
109 | The Futureheads | This Is Not The World | Nul |
110 | Mr. Rick And The Biscuits* | Whole Grain | Independent |
111 | Eliza Gilkyson | Beautiful World | Red House |
112 | Thalia Zedek | Liars And Prayers | Thrill Jockey |
113 | The Greenbelt Collective * | Our Homes | Independent |
114 | Jamie Lidell | Jim | Warp |
115 | Billy Bragg | Mr. Love & Justice | Anti- |
116 | Kamikaze Baby * | Uptown VineRise | Independent |
117 | Cut Copy | In Ghost Colours | Modular |
118 | Various * | Forward Music Group | Forward Music Group |
119 | The Swiftys * | Ridin' High | Independent |
120 | Olenka * | Warsaw Girl | Independent |
121 | Various | Nigeria 70: Lagos Jump | Strut |
122 | Forest City Lovers * | Haunting Moon Sinking | Out Of This Spark |
123 | KEN Mode * | Mennonite | Arctodus |
124 | Mates Of States | Re-Arrange Us | Barsuk |
125 | Raconteurs | Consolers Of The Lonely | Warner Bros. |
126 | Duke Sedan And The Hi-Tones | Rockabilly Ball | Independent |
127 | The Last Shadow Puppets | The Age Of The Understatement | Domino |
128 | Joan Of Arc | Boo Human | Polyvinyl |
129 | Christa Couture * | The Wedding Singer And The Undertaker | Independent |
130 | The Dodos | Visiter | Frenchkiss |
131 | The Kooks | Konk | Virgin |
132 | Dream Bitches | Coke-And-Spiriters | Independent |
133 | Two Hours Traffic * | Little Jabs | Bumstead |
134 | Hayden * | In Field & Town | Hardwood |
135 | Gonzales | Soft Power | Arts & Crafts |
136 | Ghostkeeper * | …And The Children Of The Great Northern Muskeg | Saved By Radio |
137 | Junior Pantherz * | Rejoice, Remain | Saved By Radio |
138 | Bonnie Prince Billy | Lie Down In The Light | Drag City |
139 | The Sheepdogs * | The Sheepdogs' Big Stand | Independent |
140 | Various * | Variations In Time: A Jazz Perspective | Public Transit |
141 | Ronin E-Ville * | Big, Dirty Hi-Fi | Independent |
142 | Lava Lamps * | Yellow Umbrellas | Independent |
143 | Jonathan Richman | Because Her Beauty Is Raw And Wild | Vapor |
144 | Ladytron | Velocifero | Nettwerk |
145 | Fiery Furnaces | Widow City | Thrill Jockey |
146 | Foxboro Hot Tubs | Stop Drop & Roll | Jingle Town |
147 | Sublimatus * | School Of Sorcery | Independent |
148 | The Raveonettes | Lust Lust Lust | Vice |
149 | Amos Garrett * | Get Way Back: A Tribute To Percy Mayfield | Stony Plain |
150 | J. Spaceman/Sun City Girls | Mister Lonely | Drag City |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Pas Chic Chic * | Au Contraire | Semprini |
152 | Okay | Huggable Dust | Absolutely Kosher |
153 | The Coast * | Expatriate | Aporia |
154 | Various * | Saint John 3: The Revenge | BBQ |
155 | Marilyn Smith * | Cradles Of Secrets | Independent |
156 | Sedatives * | Sedatives | Going Gaga |
157 | Ratchet Orchestra * | Ratchet Orchestra | Independent |
158 | Westpoint * | Goodbye Rocket | Independent |
159 | Christina Martin * | Two Hearts | Independent |
160 | E.S.L. * | Eye Contact | Jerico Beach |
161 | Justin Rutledge * | Man Descending | Six Shooter |
162 | Gospel Gossip | Sing Into My Mouth | Guilt Ridden Pop |
163 | Chin Chin | Chin Chin | Definitive Jux |
164 | Jon And Roy * | Another Noon | Independent |
165 | Brent Randall And His Pinecones* | Strange Love | Just Friends |
166 | Steinski | What Does It All Mean? 1983-2006 Retrospective | Illegal Art |
167 | Dirtbombs | We Have You Surrounded | In The Red |
168 | The Burning Hell * | Happy Birthday | Weewerk |
169 | She And Him | Volume One | Merge |
170 | Arc Lab | Goodbye Radio | N5MD |
171 | The Mahones * | Irish Punk Collection | Stumble |
172 | Aimee Mann | @#%&*!Smilers | SuperEgo |
173 | Ndidi Onukwulu * | No, I Never | Jericho Beach |
174 | Various * | Willkommen In Spreepark | Independent |
175 | The Weepies | Hideaway | Nettwerk |
176 | Bill Hetherington And The Asian Tigers* | Bill Hetherington And The Asian Tigers | Independent |
177 | C'Mon * | Bottled Lightning Of An All Time High | Independent |
178 | Winning * | Could We Belive In Magic? | Ache |
179 | Human Kind * | It Will All End In Tears | Independent |
180 | Four Tet | Ringer | Domino |
181 | Various * | C101.5 FM 10 Year Anniversary Disc | Independent |
182 | Opopo * | Opopo | Urbnet |
183 | Jeremy Jay | A Place Where We Could Go | K |
184 | Hot Toddy * | Trio | Independent |
185 | Lo Ra * | The Right Path | Independent |
186 | The Waifs | Sun, Dirt, Water | Jarrah |
187 | Various * | Vancouver's Punk As Fuck | VPAF |
188 | Sleepless Nights * | Turn Into Vapour | Forward Music Group |
189 | Light City Fiction * | Hey Moon | Independent |
190 | The Superfantastics * | Choose Your Destination | Independent |
191 | The Mars Volta | The Bedlam In Goliath | Universal |
192 | Les Breastfeeders * | Les Matins De Grands Soirs | Blow The Fuse |
193 | Acres Of Lions * | Acres Of Lions | Lost |
194 | Various * | Friends Of Skeleton Park | Apple Crisp |
195 | Adam Green | Sixes And Sevens | Rough Trade |
196 | Elizabeth Shepherd * | Parkdale | Do Right! Music |
197 | Lykke Li | Little Bit | LL |
198 | Hills Like White Elephants * | Himalaya | Champion City |
199 | Vapid * | Do The Earthquake | Nominal |
200 | Famous Framus Band * | Down By Desire | Three Chord |
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |