!earshot charts - november 2009 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | You Say Party! We Say Die! * | XXXX | Paper Bag |
2 | Islands * | Vapours | Anti- |
3 | Do Make Say Think * | Other Truths | Constellation |
4 | The Flaming Lips | Embryonic | Warner |
5 | We Are Wolves * | Invisible Violence | Dare To Care |
6 | Said The Whale * | Islands Disappear | Hidden Pony |
7 | Two Hours Traffic * | Territory | Bumstead |
8 | The Raveonettes | In And Out Of Control | Vice |
9 | Spiral Beach * | The Only Really Thing | Sparks |
10 | Cuff The Duke * | Way Down Here | Universal |
11 | The Hidden Cameras * | Origin: Orphan | Arts & Crafts |
12 | Carolyn Mark and NQ Arbuckle* | Let's Just Stay Here | Mint |
13 | Dragonette * | Fixin' To Thrill | Universal |
14 | Tegan And Sara * | Sainthood | Sire |
15 | Ohbijou * | Beacons | Last Gang |
16 | Magneta Lane * | Gambling With God | Last Gang |
17 | Moneen * | The World I Want To Leave Behind | Dine Alone |
18 | The xx | XX | Young Turks |
19 | Flight Of The Conchords | I Told You I Was Freaky | Sub Pop |
20 | Atlas Sound | Logos | Kranky |
21 | Little Girls * | Concepts | Paper Bag |
22 | Ox * | Burnout | Weewerk |
23 | Built To Spill | There Is No Enemy | Warner |
24 | Metric * | Fantasies | Last Gang |
25 | Various * | Friends In Bellwoods 2 | Out Of This Spark |
26 | Language Arts * | Where Were You In The Wild? | Self-Released |
27 | The Parlour Steps * | The Hidden Names | Nine Mile |
28 | Joel Plaskett * | Three | MapleMusic |
29 | Vic Chesnutt | At The Cut | Constellation |
30 | Califone | All My Friends Are Funeral Singers | Dead Oceans |
31 | The Almighty Defenders | The Almighty Defenders | Vice |
32 | Dead Man's Bones | Dead Man's Bones | Anti- |
33 | Neon Indian | Psychic Chasms | Lefse |
34 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
35 | Black Feelings * | Black Feelings | Alien8 |
36 | SubCity * | Where's The Noise? | Transistor 66 |
37 | Lightning Dust * | Infinite Light | Jagjaguwar |
38 | Land Of Talk * | Fun And Laughter | Saddle Creek |
39 | The Big Pink | A Brief History of Love | 4AD |
40 | Fuck Buttons | Tarot Sport | ATP |
41 | The Mountain Goats | Life of the World to Come | 4AD |
42 | Bloodshot Bill * | Git High Tonite! | Transistor 66 |
43 | The Got To Get Got * | Sahalee | Noyes |
44 | Karen O and the Kids | Where the Wild Things Are | Interscope |
45 | Spirits * | Spirits | Sonic Unyon |
46 | Lou Barlow | Goodnight Unknown | Merge |
47 | Rick White Album * | 1-3-7 | Blue Fog |
48 | Volcano Choir | Unmap | Jagjaguwar |
49 | The Action * | Complete Punk Recordings 1977-1918 | Sudden Death |
50 | Cold Cave | Love Comes Close | Matador |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | The Apples In Stereo | #1 Hits Explosion | Yep Roc |
52 | The Lytics * | The Lytics | Self-Released |
53 | Die Mannequin * | Fino + Bleed | Warner |
54 | Health | Get Color | Lovepump United |
55 | A Fine Frenzy | Bomb In A Birdcage | Virgin |
56 | Dan Mangan * | Nice, Nice, Very Nice | File Under: Music |
57 | Boys Noize | Power | Last Gang |
58 | Rain Machine | Rain Machine | Anti- |
59 | Think About Life * | Family | Alien8 |
60 | Russian Circles | Geneva | Suicide Squeeze |
61 | Wild Beasts | Two Dancers | Domino |
62 | Oromocto Diamond * | Le Choc du Futur | P572 |
63 | Matthew Good * | Vancouver | Universal |
64 | Amelia Curran * | Hunter, Hunter | Six Shooter |
65 | The Rural Alberta Advantage * | Hometowns | Self-Released |
66 | Champion * | Resistance | Saboteur |
67 | The Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Blackbox |
68 | The Wheat Pool * | Hauntario | Shameless |
69 | Sonic Youth | The Eternal | Matador |
70 | Why? | Eskimo Snow | Anticon |
71 | Japandroids * | Post-Nothing | Unfamiliar |
72 | Share * | Slumping In Your Murals | Forward Music Group |
73 | Zeus * | Sounds Like Zeus | Arts & Crafts |
74 | Kid Cudi | Man on the Moon: The End of Day | Good |
75 | The Pains Of Being Pure At Heart | Higher Than The Stars | Slumberland |
76 | Modernboys Moderngirls * | I Might As Well Break It | Self-Released |
77 | Girls | Album | True Panther |
78 | Wax Mannequin * | Saxon | Zunior |
79 | Tinariwen | Imidiwan: Companions | Outside |
80 | The Avett Brothers | I and Love and You | Columbia |
81 | Karl Blau | Zebra | K |
82 | Attack In Black * | Years (By One Thousand Fingertips) | Dine Alone |
83 | Various * | Everybody Dance Now Vol. 4 | Self-Released |
84 | TV Heart Attack * | Lost in the Sway | Thorny Bleeder |
85 | Devil Eyes * | Devil Eyes | Signed By Force |
86 | Ultra Mega * | Black Wu Jackets | Self-Released |
87 | A Horse and His Boy * | A Horse and His Boy | Open House Arts Collective |
88 | Echo & The Bunnymen | The Fountain | Ocean Rain |
89 | The Decemberists | The Hazards Of Love | Capitol |
90 | Red Mass * | Red Mass | Semprini |
91 | Timber Timbre * | Timber Timbre | Arts & Crafts |
92 | Converge | Axe To Fall | Epitaph |
93 | Tony Wilson Sextet* | The People Look Like Flowers at Last | Drip Audio |
94 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
95 | Olenka And The Autumn Lovers * | Papillonette | Self-Released |
96 | The Stone Roses | The Stone Roses | Silvertone |
97 | Wilco | Wilco (The Album) | Nonesuch |
98 | Brand New | Daisy | Geffen |
99 | Richard Laviolette and the Oil Spills* | All of Your Raw Materials | Self-Released |
100 | Velodrome * | Velodrome | Arctodus |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Band of Skulls | Baby Darling Doll Face Honey | Shangri-La |
102 | Yukon Blonde * | Everything in Everyway | Nevado |
103 | The James T. Kirks * | Theme From The Twilight Living Room b/w Deadwood | Eat Shit Die |
104 | Arctic Monkeys | Humbug | Domino |
105 | Miesha And The Spanks * | Mmmade For Me | Transistor 66 |
106 | No Age | Losing Feeling | Sub Pop |
107 | The Jolts * | Born Speedin b/w Gimme Gasoline | Eat Shit Die |
108 | The Swell Season | Strict Joy | Anti- |
109 | Shearing Pinx * | Weaponry | Divorce |
110 | Monsters Of Folk | Monsters Of Folk | Shangri-La |
111 | Slaraffenland | We're On Your Side | Hometapes |
112 | Times New Viking | Born Again Revisited | Matador |
113 | Amy Millan * | Masters of the Burial | Arts & Crafts |
114 | Jean-Paul De Roover * | Windows and Doors | Self-Released |
115 | Silver Starling * | Silver Starling | Last Gang |
116 | Still Life Still * | Girls Come Too | Arts & Crafts |
117 | Flotilla * | One Hundred Words for Water | Self-Released |
118 | Navet Confit * | LP3/papier vampire | La Confiserie |
119 | LCD Soundsystem | 45:33 Remixes | DFA |
120 | The Ettes | Do You Want Power | Take Root |
121 | The King Khan & BBQ Show * | Invisible Girl | In The Red |
122 | Mstrkrft * | Fist Of God | Last Gang |
123 | The Secretaries * | The Secretaries | Self-Released |
124 | Mandy Woods * | Take A Bow | Self-Released |
125 | Eamon McGrath * | 13 Songs of Whiskey and Light | White Whale |
126 | Deep Distance * | Origins | Self-Released |
127 | D.O.A. * | Kings Of Punk, Hockey and Beer | Sudden Death |
128 | Yeah Yeah Yeahs | It's Blitz! | Universal |
129 | Nadja * | The Bungled and the Botched | Blocks Recording Club |
130 | The Ghost Is Dancing * | Battles On | Sonic Unyon |
131 | Madness | The Liberty of Norton Folgate | Yep Roc |
132 | The Clientele | Bonfires On The Heath | Merge |
133 | Passion Pit | Manners | Frenchkiss |
134 | The Angry Dragons * | The Angry Dragons | Transistor 66 |
135 | Evangelista * | Prince Of Truth | Constellation |
136 | Po' Girl * | Deer In the Night | Self-Released |
137 | The Olympic Symphonium * | More In Sorrow Than In Anger | Forward Music Group |
138 | Brandi Disterheft * | Second Side | Justin Time |
139 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
140 | The Trews * | Acoustic | Bumstead |
141 | The Balconies * | The Balconies | Self-Released |
142 | Memory Tapes | Seek Magic | Sincerely Yours |
143 | Corey Harris | Blu.Black | Telarc |
144 | The Crooked Brothers * | Deathbed Pillowtalk | Transistor 66 |
145 | Corb Lund * | Losin' Lately Gambler | New West |
146 | Kwesi Selassie * | Survival | Self-Released |
147 | United Steel Workers Of Montreal * | Three On The Tree | Weewerk |
148 | Monotonix | Where Were You When It Happened? | Drag City |
149 | The Dead Weather | Horehound | Third Man |
150 | Pete Yorn & Scarlett Johansson | Break Up | Columbia |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Jay Reatard | Watch Me Fall | Matador |
152 | Black Moth Super Rainbow | Eating Us | Graveface |
153 | Kings Of Convenience | Declaration Of Dependence | Astralwerks |
154 | A Place To Bury Strangers | Exploding Head | Mute |
155 | Orchestre Poly-Rhythmo De Cotonou | Echos Hypnotiques | Analog Africa |
156 | The White Wires * | Pretty Girl b/w Goodbye Girl | Trouble In Mind |
157 | The Manvils * | The Manvils | Sandbag |
158 | Rose Melberg | Homemade Ship | K |
159 | Marcy Playground | Leaving Wonderland... In A Fit Of Rage | EMI |
160 | Gregory Pepper And His Problems* | With Trumpets Flaring | Fake Four Inc. |
161 | Bri-Anne Swan * | These Are All My Friends | Self-Released |
162 | Hellocharlie * | Twice | Self-Released |
163 | Julian Plenti | Julien Plenti is... Skyscraper | Matador |
164 | Bahamas * | Pink Strat | Nevado |
165 | Peace * | Slow Children | Reluctant |
166 | Eureka Birds | Eureka Birds | Self-Released |
167 | Devendra Banhart | What Will We Be | Warner |
168 | Kurt Vile | Childish Prodigy | Matador |
169 | Various | Ghana Special - Modern Highlife Afro-Sounds & Ghanaian Blues 1968-81 | Soundway |
170 | Baaba Maal | Television | Palm Pictures |
171 | Harris Eisenstadt * | Canada Day | Clean Feed |
172 | U.S.E | L.O.V.E.W.O.R.L.D. | The Rebel Group |
173 | MV & EE | Barn Nova | Ecstatic Peace! |
174 | Litterbug * | Zero Hour | Monkey Bar |
175 | The B-Lines * | Burnt CDs | Nominal |
176 | Bear In Heaven | Beast Rest Forth Mouth | Hometapes |
177 | Digits * | Hold It Close | Self-Released |
178 | Cousins * | Out On Town | Youth Club |
179 | Thee Manipulators * | Ease Up On The Breakdowns! | Neptoon |
180 | Michael Bernard Fitzgerald * | The MBF Love LP | Load |
181 | The Antlers | Hospice | Frenchkiss |
182 | Brother Ali | Us | Rhymesayers |
183 | The Noisettes | Wild Young Hearts | Mercury |
184 | Muse | The Resistance | Warner |
185 | Mathématique * | Coeur | P572 |
186 | Air | Love 2 | Astralwerks |
187 | Clinton Charlton * | Parade | Self-Released |
188 | Dinosaur Jr. | Farm | Jagjaguwar |
189 | The Fugitives * | Find Me | Self-Released |
190 | Horses * | Bortherly Love | Self-Released |
191 | Todor Kobakov * | Pop Music | 88 Calibre Inc |
192 | Neko Case | Middle Cyclone | Anti- |
193 | Desire * | II | Italians Do It Better |
194 | Random Recipe * | Random Recipe | Octave Musique |
195 | The Mars Volta | Octahedron | Warner |
196 | Shotgun Jimmie * | Still Jimmie | You've Changed |
197 | The Dutchess And The Duke | Sunset/Sunrise | Hardly Art |
198 | Camera Obscura | My Maudlin Career | 4AD |
199 | Duplex! * | Worser | Mint |
200 | Animal Tropical | Doom Years | Self-Released |
Contributing stations:CAPR CFBU CFBX CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CFXU CHLY CHMA CHMR CHRW CHRY CHUO CHYZ CILU CIOI CISM CITR CIUT CJAM CJLO CJLY CJSF CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |