!earshot charts - december 2010 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of December 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our main chart page.
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Sufjan Stevens | The Age of Adz | Asthmatic Kitty |
2 | Black Mountain * | Wilderness Heart | Outside |
3 | Diamond Rings * | Special Affections | Secret City |
4 | Deerhunter | Halcyon Digest | 4AD |
5 | Women * | Public Strain | Flemish Eye |
6 | The Arcade Fire * | The Suburbs | Merge |
7 | Olenka & The Autumn Lovers * | And Now We Sing | Open House Arts Collective |
8 | The Russian Futurists * | The Weight's on the Wheels | Upper Class |
9 | Belle And Sebastian | Write About Love | Matador |
10 | Suuns * | Zeroes QC | Secretly Canadian |
11 | Michael Rault * | Ma Me O | Pirates Blend |
12 | Afrocubism | Afrocubism | World Circuit |
13 | Hooded Fang * | Album | Self-Released |
14 | PS I Love You * | Meet Me At The Muster Station | Paper Bag |
15 | Bran Van 3000 * | The Garden | Audiogram |
16 | Jim Bryson and The Weakerthans* | The Falcon Lake Incident | MapleMusic |
17 | Winter Gloves * | All Red | Paper Bag |
18 | Imaginary Cities * | Temporary Resident | Hidden Pony |
19 | Owen Pallett * | A Swedish Love Story EP | For Great Justice |
20 | Antony And The Johnsons | Swanlights | Secretly Canadian |
21 | Matt And Kim | Sidewalks | Fader |
22 | Frederick Squire * | March 12 | Blue Fog |
23 | The High Dials * | Anthems for a Doomed Youth | Rainbow Quartz |
24 | The Small Sins * | Pot Call Kettle Black | Self-Released |
25 | The Black Angels | Phosphene Dream | Blue Horizon |
26 | Brian Eno | Small Craft on a Milk Sea | Warp |
27 | Warpaint | The Fool | Rough Trade |
28 | Syl Johnson | Complete Mythology | Numero Group |
29 | Rebekah Higgs * | Little Voice EP | Self-Released |
30 | Bonjay * | Broughtupsy | North Fontana |
31 | Hot Panda * | How Come I'm Dead? | Mint |
32 | The Meligrove Band * | Shimmering Lights | Nevado |
33 | Dubmatix * | System Shakedown | Renegade Rocker |
34 | Sarah Harmer * | Oh Little Fire | Universal |
35 | Jenocide * | Knee Deep | Self-Released |
36 | The Ex-Boyfriends * | Never Been Happier | Cash Fork |
37 | Neil Young * | Le Noise | Reprise |
38 | Nobunny | First Blood | Goner |
39 | K.C. Accidental * | Captured Anthems For An Empty Bathtub + Anthems For the Could've Bin Pills | Arts & Crafts |
40 | The Salteens * | Grey Eyes | Boompa |
41 | Weekend | Sports | Slumberland |
42 | Grinderman | Grinderman 2 | Anti- |
43 | El Guincho | Pop Negro | Young Turks |
44 | Various * | Everybody Dance Now: Songs from Hamilton Vol. 5 | C+C Music Festival |
45 | Wolf And Cub | Science And Sorcery | Last Gang |
46 | Jeremy Fisher * | Flood | Aquarius |
47 | Paper Lions * | Trophies | Self-Released |
48 | Ra Ra Riot | The Orchard | Arts & Crafts |
49 | Interpol | Interpol | Matador |
50 | Construction And Destruction * | Mutatis Mutandis | The Quarantine |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Chilly Gonzales * | Ivory Tower | Arts & Crafts |
52 | Chromeo * | Business Casual | Last Gang |
53 | Jenny and Johnny | I'm Having Fun Now | Warner |
54 | DJ Brace * | The Electric Nosehair Orchestra Presents Synesthasia | Nostomania |
55 | Alanna Gurr * | Alanna Gurr | Open House Arts Collective |
56 | Pete Samples * | Bekonscot | Self-Released |
57 | The Breakmen * | Heartwood | Self-Released |
58 | Phono D'Enfant * | The Golden Age of Mexican Cinema | Self-Released |
59 | Len Bowen * | Long Story Short EP | Urbnet |
60 | Dreadnoughts * | Polka's Not Dead | Stomp |
61 | Pomegranates | One of Us | Afternoon |
62 | Humans * | Avec mes mecs | Self-Released |
63 | The Sainte Catherines * | Fireworks | Union |
64 | Tokyo Police Club * | Champ | Dine Alone |
65 | The Black Keys | Brothers | Nonesuch |
66 | Cadence Weapon * | TRON Legacy: The Mixtape | Self-Released |
67 | B.A. Johnston * | Thank You For Being A Friend | Just Friends |
68 | Hollerado * | Record In A Bag | Royal Mountain |
69 | Chic Gamine * | City City | Distribution Select |
70 | Cee-Lo Green | Lady Killer | Elektra |
71 | Small Black | New Chain | Jagjaguwar |
72 | Zola Jesus | Valusia EP | Sacred Bones |
73 | Lyrics Born | As U Were | Decon |
74 | Soft Circle | Shore Obsessed | PPM |
75 | Giant Sand | Blurry Blue Mountain | Fire |
76 | Bear Hands | Burning Bush Supper Club | Cantora |
77 | Sean Nicholas Savage * | Mutual Feelings of Respects and Admiration | Arbutus |
78 | Bikini * | RIPDJS | Lefse |
79 | Hang-Ten Hangmen, The * | Songs From The Scaffold | Self-Released |
80 | David Vertesi * | Cardiography | File Under: Music |
81 | Synthosaurus * | Synthosaurus | Self-Released |
82 | Various | Radioclit Presents: The Sound Of Club Secousse, Vol. 1 | Crammed Discs |
83 | Knucklehead * | Hearts On Fire | Stumble |
84 | Mystery Jets | Serotonin | Rough Trade |
85 | Jaill | That's How We Burn | Sub Pop |
86 | Smile Smile | Truth On Tape | Kirtland |
87 | Cripple Creek Fairies * | Eater Of Astronauts | Transistor 66 |
88 | Various * | Live Sessions From CJSW 90.9 FM: Now With More Music | CJSW |
89 | Surf City | Kudos | Fire |
90 | Eux Autres | Broken Bow | Bons Mots |
91 | Land Of Talk * | Cloak & Cipher | Saddle Creek |
92 | Sabrina Weeks and Swing Cat Bounce* | Tales from Lenny's Diner | Self-Released |
93 | Die Antwoord | $O$ | Cherry Tree |
94 | The Benders * | Three Sheets to the Wind | Self-Released |
95 | Charles Bradley | No Time for Dreaming | Daptone |
96 | Clothes Make The Man * | Control EP | Self-Released |
97 | Rae Spoon * | Love Is A Hunter | Saved By Radio |
98 | Ox * | Silent Night & Other Cowboy Songs | Cosmic Dave's Record Factory |
99 | Bill Bourne * | Free Radio Dance Band | Twelve Point |
100 | Demon's Claws * | The Defrosting Of | In The Red |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Delhi 2 Dublin * | Planet Electric | Self-Released |
102 | Emilie Claire Barlow * | The Beat Goes On | Empress Music Group |
103 | The Moondoggies | Tidelands | Hardly Art |
104 | Magic Kids | Memphis | True Panther |
105 | The Whipping Wind * | The Whipping Wind | Self-Released |
106 | Rah Rah * | Breaking Hearts | Young Soul |
107 | John Wesley Coleman | Bad Lady Goes To Jail | Goner |
108 | The Depression * | World Gone Mad | Self-Released |
109 | Crystal Castles * | Crystal Castles (II) | Last Gang |
110 | Luke Doucet And The White Falcon* | Steel City Trawler | Six Shooter |
111 | Norah Jones | Featuring... | EMI |
112 | Jim Byrnes * | Everywhere West | Black Hen |
113 | Elvis Costello | National Ransom | Hear Music |
114 | Various | Tradi-Mods vs. Rockers: Alternative Takes on Congotronics | Crammed Discs |
115 | More More * | Mine | Self-Released |
116 | The Music Box * | Vampire Songs | Trepid |
117 | Highlife | Best Bless | The Social Registry |
118 | Lauren Mann and the Fairly Odd Folk* | Stories From Home | Self-Released |
119 | The Greenhornes | Four Stars | Third Man |
120 | Zion I | Atomic Clock | Gold Dust Media |
121 | Kelley Stoltz | To Dreamers | Sub Pop |
122 | The Creepshow * | They All Fall Down | Stomp |
123 | Mark Kozelek | Finally | Caldo Verde |
124 | Pas Chic Chic * | 12-inch | Semprini |
125 | The Secret Sisters | The Secret Sisters | Universal |
126 | The New Pornographers * | Together | Last Gang |
127 | Janelle Monae | The Archandroid | Bad Boy |
128 | Maximum Balloon | Maximum Balloon | Geffen |
129 | The Decemberists | Down By The Water | EMI |
130 | More Or Les * | Brunch With A Vengeance | Fuzzy Logic |
131 | Cygnets * | Bleak Anthems | Self-Released |
132 | Greg MacPherson * | Mr. Invitation | Smallman |
133 | Slam Dunk * | The Shivers | Self-Released |
134 | Handsome Dan and His Gallimaufry * | Provincial Parks & Breaking Hearts | Open House Arts Collective |
135 | Mark Ronson & The Business International | Record Collection | Sony |
136 | Jayme Stone * | Room Of Wonders | Self-Released |
137 | Our Book and the Author * | Our Book and the Author | Self-Released |
138 | The Minotaurs * | The Thing | Static Clang |
139 | Jess Reimer * | Sweet Darling And Sorrow | Self-Released |
140 | Violens | Amoral | Friendly Fire |
141 | Tanya Davis * | Clocks And Hearts Keep Going | Wordy Music |
142 | Royksopp | Senior | MB3 |
143 | Souljah Fyah * | I Wish | Self-Released |
144 | Brian Hazelbower * | Back to the Muse | Self-Released |
145 | Chico Mann | Analog Drift | Wax Poetic |
146 | Thievery Corporation | It Takes A Thief | ESL/Eighteenth Street Lounge |
147 | Zach Hill | Face Tat | Sargent House |
148 | Conjure One * | Exilarch | Nettwerk |
149 | Crocodiles | Sleep Forever | Fat Possum |
150 | Final Flash * | Homeless | Indica |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Various | The Roots of Chicha 2: Psychedelic Cumbias From Peru | Barbes |
152 | Richard Underhill * | Free Spirit | Stubby |
153 | Chiddy Bang | The Preview | EMI |
154 | The Woody Allens * | The Woody Allens | Self-Released |
155 | Wooden Wand | Death Seat | Young God |
156 | Various * | Garth Hudson Presents: A Canadian Celebration Of The Band | Curve Music |
157 | Gunther * | fvfvfv | Self-Released |
158 | Subtle Lip Can * | Subtle Lip Can | Drip Audio |
159 | Bill Johnson Blues Band* | Still Blue | Self-Released |
160 | Querkus * | Spaces Between The Leaves Make Way For The Stars | Self-Released |
161 | The Once * | The Once | Borealis |
162 | Kat Danser * | Passin'-A-Time | Self-Released |
163 | Bedouin Soundclash * | Light the Horizon | Pirates Blend |
164 | Jay Sparrow * | In Our Time | Break Pattern |
165 | Aeroplane Trio * | Naranja Ha | Drip Audio |
166 | The Superfantastics * | Places to Roam | Self-Released |
167 | Jerome Miniere * | Le vrai le faux | La Tribu |
168 | The Hypnotics * | Soul At Seven | Self-Released |
169 | Blonde Redhead | Penny Sparkle | 4AD |
170 | DVAS * | Society | Upper Class |
171 | iVardensphere * | Bloodwater | Synthetic Sounds |
172 | Easy Star All Stars | Dubber Side Of The Moon | Easy Star |
173 | OK Go | Of The Blue Colour Of The Sky | EMI |
174 | Caribou * | Swim Remixes | Merge |
175 | Sun Airway | Nocturne of Exploded Crystal Chandelier | Dead Oceans |
176 | Clea Roddick * | Songs Of The Year: Vol. 1 | Postmark |
177 | The Telecasts | The Telecasts | Self-Released |
178 | Cowlick * | Wires | Self-Released |
179 | The Fresh & Onlys | Play It Strange | In The Red |
180 | Regina Spektor | Live in London | Sire |
181 | Wintersleep * | New Inheritors | Labwork Music |
182 | Amanita Bloom * | Furniture Music | Machette Records |
183 | The Mitts * | Collected Recordings | Burn-Flippin-Urn Records |
184 | Harlan Pepper * | Young and Old | Self-Released |
185 | Random Recipe * | Fold It! Mold It! | Bonsound |
186 | Orange Juice | Coals To Newcastle | Domino |
187 | Gordon Grdina Trio with Mats Gustafsson* | Barrel Fire | Drip Audio |
188 | Eamon McGrath * | Peace Maker | White Whale |
189 | Chet Singh * | Recessionary Revolutionaries | Self-Released |
190 | Blake Enemark * | Ornaments and Scrollwork | Self-Released |
191 | Christine Bougie * | Aloha Supreme | Self-Released |
192 | Call Before You Dig * | One Way Streets | Self-Released |
193 | Bad Religion | The Dissent Of Man | Epitaph |
194 | Thunder Equals Lava * | Thunder Equals Lava | Self-Released |
195 | Exploding Star Orchestra | Stars Have Shapes | Delmark |
196 | Wildlife * | Strike Hard, Young Diamond | Easy Tiger |
197 | The Mark Inside * | False Flag | Metal Box |
198 | The Sheepdogs * | Learn & Burn | Self-Released |
199 | The Gaslight Anthem | American Slang | SideOneDummy |
200 | White Lung * | It's the Evil | Deranged |
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRE CFRU CFUR CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CICK CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |