!earshot charts - may 2011 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of May 2011. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive.
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Timber Timbre * | Creep On Creepin' On | Arts & Crafts |
2 | TV On The Radio | Nine Types Of Light | Interscope |
3 | Mother Mother * | Eureka | Last Gang |
4 | Fleet Foxes | Helplessness Blues | Sub Pop |
5 | tUnE-yArDs | w h o k i l l | 4AD |
6 | Panda Bear | Tomboy | Paw Tracks |
7 | Miracle Fortress * | Was I The Wave? | Secret City |
8 | Chad VanGaalen * | Diaper Island | Flemish Eye |
9 | The Kills | Blood Pressures | Domino |
10 | Little Scream * | The Golden Record | Outside |
11 | Austra * | Feel It Break | Paper Bag |
12 | Vivian Girls | Share The Joy | Polyvinyl |
13 | Sloan * | The Double Cross | Outside |
14 | Shotgun Jimmie * | Transistor Sister | You've Changed |
15 | Jennifer Castle * | Castlemusic | Flemish Eye |
16 | Beastie Boys | Hot Sauce Committee Part Two | Capitol |
17 | Bill Callahan | Apocalypse | Drag City |
18 | Okkervil River | I Am Very Far | Jagjaguwar |
19 | The Rural Alberta Advantage * | Departing | Paper Bag |
20 | Low | C'mon | Sub Pop |
21 | Lykke Li | Wounded Rhymes | Atlantic |
22 | Grimes/d'Eon * | Darkbloom | Arbutus |
23 | PJ Harvey | Let England Shake | Island |
24 | Daniel Romano * | Sleep Beneath The Willow | You've Changed |
25 | The Pains Of Being Pure At Heart | Belong | Slumberland |
26 | Papermaps * | Papermaps | Sparks |
27 | The Vibrating Beds * | What You Do To Me | Transistor 66 |
28 | Hunx and His Punx | Too Young To Be In Love | Hardly Art |
29 | The Blowholes * | The Blowholes | Transistor 66 |
30 | The Burning Hell * | Flux Capacitor | Weewerk |
31 | The Raveonettes | Raven In The Grave | Vice |
32 | C'Mon * | Beyond The Pale Horse | Self-Released |
33 | Miesha And The Spanks * | Gods Of Love | Transistor 66 |
34 | Hey Rosetta! * | Seeds | Sonic |
35 | Ringo Deathstarr | Colour Trip | Sonic Unyon |
36 | The Albertans * | New Age | Ernest Jenning |
37 | The Mountain Goats | All Eternals Deck | Merge |
38 | Crystal Stilts | In Love With Oblivion | Slumberland |
39 | Kurt Vile | Smoke Ring For My Halo | Matador |
40 | Wye Oak | Civilian | Merge |
41 | Peter Bjorn and John | Gimme Some | StarTime |
42 | Myelin Sheaths * | Get on Your Nerves | South Paw |
43 | Ladytron | Best of 00-10 | Nettwerk |
44 | Bass Drum Of Death | GB City | Fat Possum |
45 | Yuck | Yuck | Fat Possum |
46 | Times New Viking | Dancer Equired | Merge |
47 | Imaginary Cities * | Temporary Resident | Hidden Pony |
48 | Lab Coast * | Pictures On The Wall | Transit |
49 | Shannon And The Clams | Sleep Talk | 1234 GO! |
50 | Colin Stetson * | New History Warfare Vol. 2: Judges | Constellation |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | The Joy Formidable | The Big Roar | Canvasback |
52 | Fist City * | Hunting You | Dead Beat |
53 | Those Darlins | Screws Get Loose | Oh Wow Dang |
54 | The Dodos | No Color | Frenchkiss |
55 | Geoff Berner * | Victory Party | Mint |
56 | Memphis * | Here Comes A City | Arts & Crafts |
57 | Romi Mayes * | Lucky Tonight | Self-Released |
58 | Toro Y Moi | Underneath The Pine | CarPark |
59 | Trio Bembe * | Oh My Soul | Self-Released |
60 | The Luyas * | Too Beautiful To Work | Idée Fixe |
61 | Les Breastfeeders * | Dans la gueule des jours | Blow The Fuse |
62 | Obits | Moody, Standard and Poor | Sub Pop |
63 | Sweatshop Union * | The Bill Murray EP | Urbnet |
64 | Various * | CiTR Pop Alliance Compilation, Volume 2 | Mint/CiTR 101.9 FM |
65 | Flying Fox And The Hunter/Gatherers * | Hans My Lion | Self-Released |
66 | R.E.M. | Collapse Into Now | Warner (WEA) |
67 | Code Pie * | Love Meets Rage | Self-Released |
68 | Dum Dum Girls | He Gets Me High | Sub Pop |
69 | Pat Jordache | Future Songs | Constellation |
70 | I'm From Barcelona | Forever Today | EMI |
71 | Explosions In The Sky | Take Care Take Care Take Care | Temporary Residence |
72 | Malajube * | La Caverne | Dare To Care |
73 | Gorillaz | The Fall | EMI |
74 | Man Man | Life Fantastic | Anti- |
75 | Wagon Christ | Toomorrow | Ninja Tune |
76 | Cut Copy | Zonoscope | Modular |
77 | Psychedelic Horseshit | Laced | FatCat |
78 | Passwords * | Passwords | Self-Released |
79 | The Antlers | Burst Apart | Frenchkiss |
80 | Kellarissa * | Moon of Neptune | Mint |
81 | Various | Thai? Dai! | Finders Keepers |
82 | Sun Wizard * | Positively 4th Avenue | Light Organ Records |
83 | Tim Hecker * | Ravedeath, 1972 | Kranky |
84 | EMA | Past Life Martyred Saints | Self-Released |
85 | Canadian Winter * | Just Wait Till Febuary | Self-Released |
86 | KEN Mode * | Venerable | Profound Lore |
87 | Orchestre Poly-Rhythmo | Cotonou Club | Strut |
88 | Dreamboat * | Buddies | Self-Released |
89 | Quintron * | Sucre Du Sauvage | Goner |
90 | The Whipping Wind * | Long Straws EP | Open House Arts Collective |
91 | Bibio | Mind Bokeh | Warp |
92 | Shuyler Jansen * | Voice From The Lake | Scratch |
93 | Socalled * | Sleepover | Dare To Care |
94 | Cold Cave | Cherish The Light Years | Matador |
95 | The Good Lovelies * | Let the Rain Fall | Self-Released |
96 | The Riderless * | Atelier Gild | Kinghaxi |
97 | We Are Enfant Terrible | Explicit Pictures | Last Gang |
98 | Heart Failure Research Unit * | Young Animals | Self-Released |
99 | JJ Ipsen and The Paper Crown* | Entertainment Ordinaire | LF! |
100 | The Trews * | Hope and Ruin | Universal |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Music For Money * | Flying Birds | Self-Released |
102 | Kate Maki * | Moonshine | Confusion Unlimited |
103 | The Happy Unfortunate * | No Time To Sleep | Self-Released |
104 | The Head And The Heart | The Head And The Heart | Sub Pop |
105 | One Hundred Dollars * | Songs of Man | Blue Fog |
106 | Kidstreet * | X EP | Nettwerk |
107 | Digits * | Lost Dream | Self-Released |
108 | Efrim Manuel Menuck * | High Gospel | Constellation |
109 | Young Galaxy * | Shapeshifting | Paper Bag |
110 | The Vanishers * | Hagersville Dance Party | Self-Released |
111 | Radiohead | The King of Limbs | Self-Released |
112 | The Donkeys | Born With Stripes | Dead Oceans |
113 | The B-Lines * | The B-Lines | Nominal |
114 | Jonny | Jonny | Merge |
115 | Enjoy Your Pumas * | Commonality | Self-Released |
116 | Thursday | No Devolucion | Epitaph |
117 | Ron Sexsmith * | Long Player Late Bloomer | Warner (WEA) |
118 | Royal Bangs | Flux Outside | Glassnote |
119 | Various | Daptone 45 Singles Spring/Summer 2011 | Daptone |
120 | Federico Aubele | Berlin 13 | ESL/Eighteenth Street Lounge |
121 | Abbreviations * | Bullfighter | Self-Released |
122 | Christine Fellows * | Femme De Chez Nous | Six Shooter |
123 | Sherman Downey * | Honey for Bees | Self-Released |
124 | Son Lux | We Are Rising | Anticon |
125 | Buck 65 * | 20 Odd Years | Warner (WEA) |
126 | Joan As Police Woman | The Deep Field | Pias |
127 | Moon Duo | Mazes | Sacred Bones |
128 | Atmosphere | The Family Sign | Rhymesayers |
129 | Roxanne Potvin * | Play | Black Hen |
130 | Mountains | Air Museum | Thrill Jockey |
131 | Alex Pangman And Her Alley Cats* | 33 | Justin Time |
132 | The Vibrating Beds * | The Vibrating Beds 7-inch | Transistor 66 |
133 | Of Montreal | Thecontrollersphere | Polyvinyl |
134 | Hauschka | Salon des Amateurs | 130701 |
135 | Braids * | Native Speaker | Flemish Eye |
136 | Steve Dawson * | Nightshade | Black Hen |
137 | Gang Gang Dance | Eye Contact | 4AD |
138 | Wanda Jackson | The Party Ain't Over | Third Man |
139 | James Pants | James Pants | Stones Throw |
140 | Jenn Grant * | Honeymoon Punch | Six Shooter |
141 | The Fast Romantics * | Kidcutter | Self-Released |
142 | The Sweet Mack | First Cut | Self-Released |
143 | Moonshine Ramblers * | Moonshine Ramblers | Self-Released |
144 | Easy Star All Stars | Dubber Side Of The Moon | Easy Star |
145 | Matana Roberts | COIN COIN Chapter One: Gens de couleur libres | Constellation |
146 | The Creaking Tree String Quartet * | Sun Dogs | Self-Released |
147 | Pistol George Warren * | Back To Northern Country | Cosmic Dave's Record Factory |
148 | Lindi Ortega * | Little Red Boots | Last Gang |
149 | James Blake | James Blake | A&M |
150 | Les Sexy * | Les Sexy | Self-Released |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Square Waves * | Amplified to Landscapes | Mammoth Cave |
152 | Sex With Strangers * | Frontier Justice | Boutique Empire |
153 | Various * | Bloodstains Across British Columbia 7-inch | Mammoth Cave |
154 | Noah23 * | Fry Cook on Venus | Fake Four Inc. |
155 | Mogwai | Hardcore Will Never Die, But You Will | Sub Pop |
156 | African Head Charge | Voodoo Of The Godesent | On-U Sound |
157 | Smoky Tiger * | Smokrydence | Self-Released |
158 | Pat LePoidevin * | Highway Houses | Bridge Port Falls |
159 | A Lull | Confetti | Self-Released |
160 | Adele | 21 | XL Recordings |
161 | Dengue Fever | Cannibal Courtship | Concord |
162 | Kiran Ahluwalia * | Aam Zameen: Common Ground | Self-Released |
163 | Hot Blood Bombers * | Broke Traveling Hungry Love | Transistor 66 |
164 | The Liptonians * | Let's All March Back Into The Sea | Head In The Sand |
165 | Iron And Wine | Kiss Each Other Clean | Warner (WEA) |
166 | The Sandwitches | Mrs. Jones' Cookies | Empty Cellar |
167 | Buddy McNeil and The Magic Mirrors* | Introducing Once Again | Self-Released |
168 | Zion I & The Grouch | Heroes In The Healing Of A Nation | Z&G |
169 | Twin Library * | The Heavy Drag | Self-Released |
170 | J Mascis | Several Shades of Why | Sub Pop |
171 | The Sounds | Something To Die For | SideOneDummy |
172 | Cass McCombs | Wit's End | Domino |
173 | Bright Eyes | The People's Key | Saddle Creek |
174 | Teenage Kicks * | Rational Anthems | Self-Released |
175 | Fanfare Pourpour * | Danse des breloques | Monsieur Fauteux |
176 | The Dears * | Degeneration Street | Dangerbird |
177 | The Sheepdogs * | Learn & Burn | Self-Released |
178 | Richard Laviolette * | Soundtrack To The Life Of A Car Nearly Driving Into The Pacific EP | Self-Released |
179 | Skeletons | People | Shinkoyo |
180 | Greg Arcade * | In... Hawaii | Pipe and Hat |
181 | Daedelus | Bespoke | Ninja Tune |
182 | Living With Lions * | Holy Shit | Adeline |
183 | Easy Star All Stars | First Light | Easy Star |
184 | The Farrell Brothers * | Rumble @ The Opry! | Transistor 66 |
185 | The Kat Kings * | The Winning Hand | Self-Released |
186 | DJ Cosm * | Time and Space | Urbnet |
187 | Josh T. Pearson | Last of The Country Gentlemen | |
188 | Penny Blacks * | Gold Standards | Self-Released |
189 | Dinosaur Bones * | My Divider | 4AD |
190 | The Hungry Kids of Hungary | Escapades | Much Bravado |
191 | The Rebel Spell * | It's A Beautiful Future | Rebel Time |
192 | The Babies | The Babies | Shrimper |
193 | Guilty About Girls * | The Very Best of... | Boutique Empire |
194 | Rise Against | Endgame | Interscope |
195 | Telekinesis | 12 Desperate Straight Lines | Merge |
196 | UNKLE | Only The Lonely EP | Surrender All |
197 | The AwesomeHots * | The AwesomeHots | Self-Released |
198 | Michelle Gregoire * | Diversity | Self-Released |
199 | Dirty Beaches * | Badlands | Zoo Music |
200 | Strippers Union | The Deuce | Universal |
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUV CHLY CHMR CHOQ CHRW CHRY CHUO CHYZ CICK CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |