!earshot charts - november 2011 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2011. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Feist * | Metals | Arts & Crafts |
2 | Ohbijou * | Metal Meets | Last Gang |
3 | Dan Mangan * | Oh Fortune | Arts & Crafts |
4 | Tom Waits | Bad As Me | Anti- |
5 | Wilco | The Whole Love | dBpm |
6 | The Pack A.D. * | Unpersons | Mint |
7 | M83 | Hurry Up, We're Dreaming | Mute |
8 | Sandro Perri * | Impossible Spaces | Constellation |
9 | Bruce Peninsula * | Open Flames | Hand Drawn Dracula |
10 | Rich Aucoin * | We're All Dying To Live | Sonic |
11 | Real Estate | Days | Domino |
12 | Elliott BROOD * | Days Into Years | Paper Bag |
13 | Dum Dum Girls | Only In Dreams | Sub Pop |
14 | Yamantaka // Sonic Titan * | YT//ST | Psychic Handshake |
15 | Kidstreet * | Fuh Yeah | Nettwerk |
16 | Cuff The Duke * | Morning Comes | Paper Bag |
17 | Bjork | Biophilia | Nonesuch |
18 | Jon McKiel * | Tonka War Cloud | Saved By Vinyl/Youth Club |
19 | Ox * | Tuco | Cosmic Dave's Record Factory |
20 | Gauntlet Hair | Gauntlet Hair | Dead Oceans |
21 | Wild Flag | Wild Flag | Merge |
22 | Bad Vibrations * | Black Train | Self-Released |
23 | Siskiyou * | Keep Away The Dead | Constellation |
24 | St. Vincent | Strange Mercy | 4AD |
25 | Arkells * | Michigan Left | Universal |
26 | Tasseomancy * | Ulalume | Out Of This Spark |
27 | Duchess Says * | In A Fung Day T! | Alien8 |
28 | Marine Dreams * | Marine Dreams | You've Changed |
29 | Atlas Sound | Parallax | 4AD |
30 | Born Gold * | Bodysongs | Hovercraft |
31 | Deep Dark Woods * | The Place I Left Behind | Six Shooter |
32 | Hooded Fang * | Tosta Mista | Daps Records |
33 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 6 | C+C Music Festival |
34 | Bonnie 'Prince' Billy | Wolfroy Goes To Town | Drag City |
35 | Kathryn Calder * | Bright and Vivid | File Under: Music |
36 | Whitehorse * | Whitehorse | Six Shooter |
37 | Ryan Adams | Ashes & Fire | Capitol |
38 | Justice | Audio, Video, Disco | Ed Banger |
39 | Shimmering Stars * | Violent Hearts | Hardly Art |
40 | Miesha & The Spanks / The Sphinxs * | Miesha & The Spanks / The Sphinxs Split | Self-Released |
41 | Adam & The Amethysts * | Flickering Flashlight | Kelp |
42 | Zola Jesus | Conatus | Sacred Bones |
43 | Girls | Father, Son, Holy Ghost | True Panther |
44 | Dog Day * | Deformer | Fun Dog |
45 | The Barr Brothers * | The Barr Brothers | Secret City |
46 | Library Voices * | Summer Of Lust | Nevado |
47 | Future Islands | On The Water | Thrill Jockey |
48 | The Drums | Portamento | Frenchkiss |
49 | Oh My Darling * | Sweet Nostalgia | Self-Released |
50 | Neon Indian | Era Extrana | Mom + Pop |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Charlotte Cornfield * | Two Horses | Self-Released |
52 | Austra * | Sparkle | Paper Bag |
53 | Bombay Bicycle Club | A Different Kind of Fix | Island |
54 | The Jolts * | 8% | Sudden Death |
55 | Various * | Folk Songs Of Canada Now | LF! |
56 | Ladytron | Gravity The Seducer | Nettwerk |
57 | Chad VanGaalen * | Diaper Island | Flemish Eye |
58 | Malajube * | La Caverne | Dare To Care |
59 | Deer Tick | Divine Providence | Partisan |
60 | Deloro * | Deloro | Idée Fixe |
61 | Youth Lagoon | Year Of Hibernation | Fat Possum |
62 | Moon King * | Theme For Moon King b/w Old + Dead | Daps Records |
63 | Various * | Tunes for Baboons: Live Sessions From CJSW 90.9 FM | CJSW |
64 | Rebekah Higgs * | Odd Fellowship | Hidden Pony |
65 | Tim Hecker * | Dropped Pianos | Kranky |
66 | The Balconies * | Kill Count | Self-Released |
67 | Greg MacPherson * | Disintegration Blues | Disintegration |
68 | David Lynch | Crazy Clown Time | Sunday Best |
69 | The Sheepdogs * | Five Easy Pieces | Atlantic |
70 | Terra Lightfoot * | Terra Lightfoot | Sonic Unyon |
71 | Ringo Deathstarr | Sparkler | Sonic Unyon |
72 | The Gertrudes * | Till the Morning Shows Her Face To Me | Apple Crisp |
73 | Black Lips | Arabia Mountain | Vice |
74 | Alanna Gurr * | Oh, Horsefeathers | Self-Released |
75 | The Brains * | Drunk Not Dead | Stomp |
76 | Bog River * | Hands In The Ground | Self-Released |
77 | DJ Shadow | The Less You Know, The Better | A&M |
78 | Feral Children * | Feral Children | Self-Released |
79 | Andrea Simms-Karp * | Hibernation Nation | Self-Released |
80 | Himalayan Bear * | Hard Times | Absolutely Kosher |
81 | Greg Arcade * | Creature Of The Night! | Self-Released |
82 | Mayer Hawthorne | How Do You Do? | Universal |
83 | Horrible Crowes | Elsie | SideOneDummy |
84 | Teenburger * | Burgertime | Droppin' Science |
85 | William Shatner * | Seeking Major Tom | Cleopatra |
86 | Girl In A Coma | Exits and All the Rest | Blackheart |
87 | Los Campesinos! | Hello Sadness | Arts & Crafts |
88 | Still Corners | Creatures Of An Hour | Sub Pop |
89 | Skinny Puppy * | Handover | SPV |
90 | One Hundred Dollars * | Songs of Man | Outside |
91 | Mastodon | The Hunter | Reprise |
92 | Adaline * | Modern Romantics | Light Organ |
93 | The Beets | Let the Poison Out | Hardly Art |
94 | Keith Price Trio/Quintet* | Gaia/Goya | Self-Released |
95 | Evidence | Cats and Dogs | Rhymesayers |
96 | Lee Reed * | Emergency Broadcast | Self-Released |
97 | Odonis Odonis * | Hollandaze | Daps Records |
98 | Memoryhouse * | The Years | Sub Pop |
99 | Phantogram | Nightlife | Barsuk |
100 | Jim Cuddy * | Skyscraper Soul | Warner (WEA) |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Class Actress | Rapprocher | CarPark |
102 | Lights * | Siberia | Last Gang |
103 | Brazilian Money * | Jive With The Killer Instinct | Self-Released |
104 | The Paint Movement * | The Paint Movement | Nevado |
105 | Trio Bembe * | Oh My Soul | Self-Released |
106 | Twin Sister | In Heaven | Domino |
107 | This Hisses * | Surf Noir | Transistor 66 |
108 | Gypsophilia * | Constellation | Forward Music Group |
109 | 1977 * | So Is The Sea | Self-Released |
110 | Said The Whale * | New Brighton | Hidden Pony |
111 | Scythia * | ...Of Exile | Self-Released |
112 | Nurses | Dracula | Dead Oceans |
113 | Kate Reid * | Doing it for the Chicks | Self-Released |
114 | Sigur Ros | Inni | XL Recordings |
115 | Camp Radio * | Campista Socialista | Kelp |
116 | Handsome Dan and His Gallimaufry * | The Best There Was | Self-Released |
117 | Raleigh Moncrief | Watered Lawn | Anticon |
118 | Austra * | Feel It Break | Paper Bag |
119 | David Myles * | Into The Sun | Little Tiny |
120 | Cass McCombs | Humor Risk | Domino |
121 | Will Currie and The Country French* | Awake You Sleepers | File Under: Music |
122 | Eastborough * | Your Place | Self-Released |
123 | San Sebastian * | Relations | Self-Released |
124 | Beirut | The Rip Tide | Pompeii |
125 | Timber Timbre * | Creep On Creepin' On | Arts & Crafts |
126 | Backburner * | Heatwave | Hand Solo |
127 | The Weeknd * | Thursday | Self-Released |
128 | City And Colour * | Little Hell | Vagrant |
129 | The Decemberists | Long Live The King | Capitol |
130 | Find the Others * | Find the Others | Self-Released |
131 | Honheehonhee * | Shouts | Self-Released |
132 | Slim Moore & The Mar-Kays * | Introducing | Marlow |
133 | Slow Learners * | Grocery Store | Scum Buzz |
134 | Bella Clava * | Holy Crow | Self-Released |
135 | Corey Isenor * | The Hunting Party | Self-Released |
136 | The Magnetic North * | Constellations | VK |
137 | Huddle * | All These Fires | Self-Released |
138 | Cannon Bros. * | Firecracker / Cloudglow | Disintegration |
139 | James Blake | Enough Thunder | A&M |
140 | Roots Manuva | 4everevolution | Big Dada |
141 | Cobra & Vulture * | Seer | Self-Released |
142 | The Planet Smashers * | Descent Into The Valley Of The Planet Smashers | Stomp |
143 | The Darcys * | The Darcys | Arts & Crafts |
144 | Yukon Blonde * | Fire//Water | Nevado |
145 | Carleton Stone * | Carleton Stone | Groundswell |
146 | Jeff Stuart and the Hearts* | Equal Parts Reason and Moonlight | Self-Released |
147 | The Beach Boys | The Smile Sessions | Capitol |
148 | The Perms * | Sofia Nights | Hugtight |
149 | Bon Iver | Bon Iver | Jagjaguwar |
150 | Rock Lake * | Rock Lake | Eat Em Up |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Coldplay | Mylo Xyloto | Capitol |
152 | Sean Barrette * | Live Through This | Self-Released |
153 | Coeur De Pirate * | Blonde | Grosse Boite |
154 | Treasa Levasseur * | Broad | Slim Chicken |
155 | Rah Rah * | Breaking Hearts | Young Soul |
156 | Grown-Ups * | Stopped Caring | Self-Released |
157 | Katalyst | Deep Impressions | BBE |
158 | Nordic Nomadic * | Worldwide Skyline | Tee Pee |
159 | Bry Webb * | Provider | Idée Fixe |
160 | Sex Church * | Growing Over | Load |
161 | Little Red | Midnight Remember | True Panther |
162 | Apollo Ghosts * | Money Has No Heart 7-inch | Geographing |
163 | Florence + The Machine | Ceremonials | Island |
164 | The Kooks | Junk Of The Heart | Virgin |
165 | Jane's Addiction | The Great Escape Artist | Capitol |
166 | Mother Mother * | Eureka | Last Gang |
167 | Devarrow * | The Coast, The Cottage | Self-Released |
168 | Picastro and Nadja * | Fool, Redeemer | Alien8 |
169 | Adam Mowery * | They Won't Know Where We Are - Live at CHSR | Self-Released |
170 | Samantha Savage Smith * | Tough Cookie | Western Famine |
171 | D.O.A. * | Something Better Change (reissue) | Sudden Death |
172 | Great Aunt Ida * | Nuclearize Me | Zunior |
173 | Lee Perry | Nu Sound & Version | On-U |
174 | Stephen Malkmus and The Jicks | Mirror Traffic | Matador |
175 | World Club * | Live-able Via-bility | Self-Released |
176 | The Horrors | Skying | XL Recordings |
177 | Al Tuck * | Under Your Shadow | MapleMusic |
178 | The Magnificent 7's * | All Kinds of Mean | Transistor 66 |
179 | Tony Anthony * | Cheater's Loss | Phylani Music |
180 | Shooting Guns * | Born To Deal In Magic 1952-1976 | Teargas Recording Tree |
181 | SBTRKT | SBTRKT | Young Turks |
182 | Sports | Sports | Self-Released |
183 | Dntel | Life is Full of Possibilities | Sub Pop |
184 | Childish Gambino | Camp | Glassnote |
185 | April Verch * | That's How We Run | Slab Town |
186 | The StandStills * | The Human Element | Self-Released |
187 | Penny Blacks * | Harbour | Self-Released |
188 | Young Ones * | Young Ones | Self-Released |
189 | Young Galaxy * | Shapeshifting | Paper Bag |
190 | WU LYF | Go Tell Fire To The Mountain | LYF |
191 | Sunparlour Players * | Us Little Devils | Outside |
192 | Evangelista * | In Animal Tongue | Constellation |
193 | The Crooked Brothers * | Lawrence, Where's Your Knife? | Transistor 66 |
194 | Various * | CFRU Presents Royal Blood | Self-Released |
195 | Peter Kernel * | White Death & Black Heart | Self-Released |
196 | Dirty Projectors and Bjork | Mount Wittenberg Orca | Domino |
197 | Handsome Furs * | Sound Kapital | Sub Pop |
198 | Blitzen Trapper | American Goldwing | Sub Pop |
199 | Myths * | Myths | Self-Released |
200 | Cousins * | Secret Weapon 7-inch | Noyes |
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |