!earshot charts - top 200 of 2012
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during January to December 2012. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200|
electronic |
hip hop |
international |
jazz |
loud |
folk/roots/blues |
Top 200 >>51 to 100 >>101 to 150 >>151 to 200 |
main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Grimes * | Visions | Arbutus |
2 | Japandroids * | Celebration Rock | Polyvinyl |
3 | Metric * | Synthetica | Metric Music International |
4 | Yukon Blonde * | Tiger Talk | Dine Alone |
5 | Purity Ring * | Shrines | Last Gang |
6 | Said The Whale * | Little Mountain | Hidden Pony |
7 | Plants And Animals * | The End of That | Secret City |
8 | Grizzly Bear | Shields | Warp |
9 | PS I Love You * | Death Dreams | Paper Bag |
10 | Cousins * | The Palm At The End Of The Mind | Saved By Vinyl |
11 | John K. Samson * | Provincial | Anti- |
12 | Beach House | Bloom | Sub Pop |
13 | White Lung * | Sorry | Deranged |
14 | The Black Keys | El Camino | Nonesuch |
15 | The Ketamines * | Spaced Out | Mammoth Cave |
16 | Zeus * | Busting Visions | Arts & Crafts |
17 | Cold Specks * | I Predict A Graceful Expulsion | Arts & Crafts |
18 | Hot Panda * | Go Outside | Mint |
19 | Wintersleep * | Hello Hum | Capitol |
20 | Whitehorse * | The Fate Of The World Depends On This Kiss | Six Shooter |
21 | Diamond Rings * | Free Dimensional | Secret City |
22 | Apollo Ghosts * | Landmark | You've Changed |
23 | Hannah Georgas * | Hannah Georgas | Dine Alone |
24 | Stars * | The North | Soft Revolution |
25 | Mother Mother * | The Sticks | Last Gang |
26 | METZ * | METZ | Sub Pop |
27 | The Joel Plaskett Emergency * | Scrappy Happiness | MapleMusic |
28 | The Shins | Port Of Morrow | Columbia |
29 | Rah Rah * | The Poet's Dead | Hidden Pony |
30 | Cadence Weapon * | Hope In Dirt City | Upper Class |
31 | Patrick Watson * | Adventures In Your Own Backyard | Secret City |
32 | Ladyhawk * | No Can Do | Triple Crown |
33 | The xx | Coexist | Young Turks |
34 | Islands * | A Sleep & A Forgetting | Anti- |
35 | Jack White | Blunderbuss | Columbia |
36 | Eight And A Half * | Eight And A Half | Arts & Crafts |
37 | Parlovr * | Kook Soul | Dine Alone |
38 | The Wooden Sky * | Every Child A Daughter, Every Moon A Sun | Black Box |
39 | Tame Impala | Lonerism | Modular |
40 | AC Newman * | Shut Down The Streets | Last Gang |
41 | Coeur De Pirate * | Blonde | Grosse Boite |
42 | Great Lake Swimmers * | New Wild Everywhere | Nettwerk |
43 | Kathleen Edwards * | Voyageur | Rounder |
44 | Rae Spoon * | I Can't Keep All Of Our Secrets | Saved By Radio |
45 | Passion Pit | Gossamer | Columbia |
46 | Fist City * | It's 1983 Grow Up | Blacktent |
47 | Yamantaka // Sonic Titan * | YT//ST | Psychic Handshake |
48 | Bahamas * | Barchords | Brushfire |
49 | Fiona Apple | The Idler Wheel Is Wiser Than The Driver Of The Screw... | Epic |
50 | Ariel Pink's Haunted Graffiti | Mature Themes | 4AD |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | B.A. Johnston * | Hi Dudes | Mammoth Cave |
52 | Dirty Projectors | Swing Lo Magellan | Domino |
53 | Bend Sinister * | Small Fame | File Under: Music (FU:M) |
54 | Cat Power | Sun | Matador |
55 | Godspeed You! Black Emperor * | 'Allelujah! Don't Bend! Ascend! | Constellation |
56 | Trust * | TRST | Arts & Crafts |
57 | Crystal Castles * | Crystal Castles (III) | Last Gang |
58 | Chains of Love * | Strange Grey Days | Dine Alone |
59 | Leonard Cohen * | Old Ideas | Sony |
60 | Humans * | Traps | Hybridity |
61 | Woodpigeon * | For Paolo | Aporia |
62 | Ty Segall Band | Slaughterhouse | In The Red |
63 | Propagandhi * | Failed States | Epitaph |
64 | The Darcys * | Aja Interpreted By The Darcys | Arts & Crafts |
65 | Ty Segall | Twins | Drag City |
66 | Hot Chip | In Our Heads | Domino |
67 | Alabama Shakes | Boys & Girls | ATO |
68 | Del Barber * | Headwaters | Six Shooter |
69 | Bat For Lashes | The Haunted Man | EMI |
70 | Mise En Scene * | Desire's Despair | Pipe and Hat |
71 | Sharon Van Etten | Tramp | Jagjaguwar |
72 | Divine Fits | A Thing Called Divine Fits | Merge |
73 | Dinosaur Jr. | I Bet on Sky | Jagjaguwar |
74 | Baby Eagle & The Proud Mothers * | Bone Soldiers | You've Changed |
75 | The Sheepdogs * | The Sheepdogs | Atlantic |
76 | Julie Doiron * | So Many Days | Aporia |
77 | Dusted * | Total Dust | Polyvinyl |
78 | Cold Warps * | Cold Warps/Endless Bummer | Noyes |
79 | Nu Sensae * | Sundowning | Suicide Squeeze |
80 | Moonface * | With Siinai: Heartbreaking Bravery | Jagjaguwar |
81 | Cloud Nothings | Attack On Memory | CarPark |
82 | The Vibrating Beds * | Sing The Blues | Transistor 66 |
83 | Brasstronaut * | Mean Sun | Unfamiliar |
84 | Long Weekends * | Don't Reach Out | Noyes |
85 | Band Of Skulls | Sweet Sour | Vagrant |
86 | Bry Webb * | Provider | Idee Fixe |
87 | Jason Collett * | The Reckon | Arts & Crafts |
88 | Dr. Dog | Be The Void | Anti- |
89 | The Famines * | The Complete Collected Singles | Mammoth Cave |
90 | The Men | Open Your Heart | Sacred Bones |
91 | Animal Collective | Centipede Hz | Domino |
92 | Shout Out Out Out Out * | Spanish Moss and Total Loss | Normals Welcome |
93 | Old Man Luedecke * | Tender Is The Night | True North |
94 | Wax Mannequin * | No Safe Home | Zunior |
95 | Father John Misty | Fear Fun | Sub Pop |
96 | The Flaming Lips | & Heady Fwends | Warner (WEA) |
97 | Kid Koala * | 12 Bit Blues | Ninja Tune |
98 | Dr. John | Locked Down | Nonesuch |
99 | Young Rival * | Stay Young | Sonic Unyon |
100 | CFCF * | Exercises | Paper Bag |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | David Byrne & St. Vincent | Love This Giant | 4AD |
102 | Rococode * | Guns Sex & Glory | Head In The Sand |
103 | Deerhoof | Breakup Song | Polyvinyl |
104 | The Luyas * | Animator | Paper Bag |
105 | Tom Waits | Bad As Me | Anti- |
106 | Frank Ocean | channel ORANGE | Def Jam |
107 | Sonic Avenues * | Television Youth | Dirtnap |
108 | The Antlers | Undersea | Anti- |
109 | Danny Michel & The Benque Players* | Black Birds Are Dancing Over Me | Six Shooter |
110 | Snowblink * | Inner Classics | Arts & Crafts |
111 | Guided By Voices | Let's Go Eat The Factory | Self-Released |
112 | Andre Williams & The Sadies | Night and Day | Outside |
113 | Mike O'Neill * | Wild Lines | Zunior |
114 | Ph�dre * | Ph�dre | Daps |
115 | The Souljazz Orchestra * | Solidarity | Strut |
116 | A Tribe Called Red * | A Tribe Called Red | Self-Released |
117 | Bear In Heaven | I Love You, Its Cool | Dead Oceans |
118 | Honheehonhee * | Shouts | Self-Released |
119 | Sleigh Bells | Reign Of Terror | Mom + Pop |
120 | Liars | WIXIW | Mute |
121 | Memoryhouse * | The Slideshow Effect | Sub Pop |
122 | Young Liars * | Homesick Future | Nettwerk |
123 | Flying Lotus | Until The Quiet Comes | Warp |
124 | Hands & Teeth * | Hunting Season | Self-Released |
125 | The Tallest Man On Earth | There's No Leaving Now | Dead Oceans |
126 | Tops * | Tender Opposites | Arbutus |
127 | King Tuff | King Tuff | Sub Pop |
128 | Eamon McGrath * | Young Canadians | White Whale |
129 | Slam Dunk * | Welcome to Miami | File Under: Music (FU:M) |
130 | Hermetic * | Civilized City | Self-Released |
131 | Jenn Grant * | The Beautiful Wild | Six Shooter |
132 | Chilly Gonzales * | Solo Piano II | Arts & Crafts |
133 | Jets Overhead * | Boredom And Joy | Warner (WEA) |
134 | Rose Cousins * | We Have Made a Spark | Self-Released |
135 | The Be Good Tanyas * | A Collection | Nettwerk |
136 | Duchess Says * | In A Fung Day T! | Alien8 |
137 | Yeasayer | Fragrant World | Secretly Canadian |
138 | Cannon Bros. * | Firecracker / Cloudglow | Disintegration |
139 | Tennis | Young and Old | Fat Possum |
140 | Cookie Duster * | When Flying Was Easy | Draper St. |
141 | Amanda Palmer And The Grand Theft Orchestra | Theatre Is Evil | Self-Released |
142 | M83 | Hurry Up, We're Dreaming | Mute |
143 | Patti Smith | Banga | Columbia |
144 | Rich Aucoin * | We're All Dying To Live | Sonic |
145 | Santigold | Master Of My Make-Believe | Atlantic |
146 | Dum Dum Girls | End of Daze | Sub Pop |
147 | First Aid Kit | The Lion's Roar | Wichita |
148 | Half Moon Run * | Dark Eyes | Indica |
149 | Charlotte Gainsbourg | Stage Whispers | Because Music |
150 | Boxer The Horse | French Residency | Self-Released |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | The Zolas * | Ancient Mars | Light Organ |
152 | Feist * | Metals | Arts & Crafts |
153 | Matt Mays * | Coyote | Sonic |
154 | Slim Twig * | Sof' Sike | Paper Bag |
155 | Mac DeMarco * | Mac Demarco 2 | Captured Tracks |
156 | The Long Distance Runners * | Tracks | Self-Released |
157 | Hunx | Hairdresser Blues | Hardly Art |
158 | Spiritualized | Sweet Heart, Sweet Light | Fat Possum |
159 | Daphni * | Jiaolong | Merge |
160 | Bronx Cheerleader * | Real Punks Don't Sing About Girls | Yummy |
161 | Alt-J | An Awesome Wave | Self-Released |
162 | The White Wires * | The White Wires III | Dirtnap |
163 | Carolyn Mark * | The Queen of Vancouver Island | Mint |
164 | Chromatics | Kill For Love | Italians Do It Better |
165 | Joshua Hyslop * | Where The Mountain Meets The Valley | Nettwerk |
166 | The Walkmen | Heaven | Fat Possum |
167 | Calexico | Algiers | Anti- |
168 | Niki & The Dove | Instinct | Sub Pop |
169 | Best Coast | The Only Place | Mexican Summer |
170 | Frankie Rose | Interstellar | Slumberland |
171 | The Deadly Hearts * | The Deadly Hearts | Transistor 66 |
172 | Edward Sharpe and The Magnetic Zeros | Here | Vagrant |
173 | Topanga * | Oceans | Royal Mountain |
174 | Marine Dreams * | Marine Dreams | You've Changed |
175 | Andrew Bird | Break It Yourself | Mom + Pop |
176 | Army Girls * | Close to the Bone | Blocks Recording Club |
177 | Neil Young * | Americana | Warner (WEA) |
178 | Great Bloomers * | Distant Fires | Dine Alone |
179 | The Roots | Undun | Def Jam |
180 | Various * | Nardwuar The Human Serviette & The Evaporators present... Busy Doing Nothing! | Mint |
181 | Ringo Deathstarr | Mauve | Sonic Unyon |
182 | Various * | You Can Dig My Grave In The Mammoth Cave: A Sampler | Mammoth Cave |
183 | Lee Fields & The Expressions | Faithful Man | Truth and Soul |
184 | Michael Rault * | Whirlpool | Pirate Blend |
185 | Jeremy Fisher * | Mint Juleps | Hidden Pony |
186 | Elfin Saddle * | Devastates | Constellation |
187 | Twin Shadow | Confess | 4AD |
188 | Hey Ocean! * | Is | Nettwerk |
189 | Calamalka * | All the Way Up | Hybridity |
190 | Cold Warps * | Slimer b/w Dream Creepin' | Fundog |
191 | Cuff The Duke * | Union | Paper Bag |
192 | Atlas Sound | Parallax | 4AD |
193 | Los Campesinos! | Hello Sadness | Arts & Crafts |
194 | Lower Dens | Nootropics | Ribbon |
195 | Saukrates * | Season One | Frostbyte |
196 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 7 | C+C Music Festival |
197 | BadBadNotGood * | BBNG2 | Self-Released |
198 | Dirty Ghosts * | Metal Moon | Last Gang |
199 | The Elwins * | And I Thank You | Self-Released |
200 | Antibalas | Antibalas | Daptone |
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CICK CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |