




!earshot charts - february 2021 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of February 2021. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Kiwi Jr. ![]() |
Cooler Returns | Kiwi Club |
2 | Rhye ![]() |
Home | Last Gang |
3 | Arlo Parks | Collapsed In Sunbeams | Transgressive |
4 | The Weather Station ![]() |
Ignorance | Next Door |
5 | The Besnard Lakes ![]() |
The Besnard Lakes Are The Last of the Great Thunderstorm Warnings | Flemish Eye |
6 | Plants And Animals ![]() |
The Jungle | Secret City |
7 | Helena Deland ![]() |
Someone New | Luminelle |
8 | DJ Shub ![]() |
War Club | Self-Released |
9 | The Blaze Velluto Collection ![]() |
We Are Sunshine | Dare To Care |
10 | Beverly Glenn-Copeland ![]() |
Transmissions: The Music of Beverly Glenn-Copeland | Transgressive |
11 | Sophia Bel ![]() |
Princess of The Dead, Vol. II | Bonsound |
12 | Shame | Drunk Tank Pink | Dead Oceans |
13 | Viagra Boys | Welfare Jazz | YEAR0001 |
14 | Yukon Blonde ![]() |
Vindicator | Dine Alone |
15 | The Avalanches | We Will Always Love You | Astralwerks |
16 | Terra Lightfoot ![]() |
Consider the Speed | Sonic Unyon |
17 | Potatohead People ![]() |
Mellow Fantasy | Bastard Jazz |
18 | Begonia ![]() |
The Fear Tour (Live) | Birthday Cake |
19 | Kacy & Clayton & Marlon Williams![]() |
Plastic Bouquet | New West |
20 | Cecile Believe ![]() |
Plucking A Cherry From The Void | Self-Released |
21 | King Gizzard & The Lizard Wizard | KG | Flightless |
22 | Terry Uyarak ![]() |
Nunarjua Isulinginniani | AAKULUK MUSIC |
23 | Channel Tres | I Can't Go Outside | Art for Their Good |
24 | METZ ![]() |
Atlas Vending | Royal Mountain |
25 | Falcon Jane ![]() |
Faith | Darling |
26 | Badge Époque Ensemble ![]() |
Self Help | Telephone Explosion |
27 | Dan Mangan ![]() |
Thief | Arts & Crafts |
28 | The Dirty Nil ![]() |
F*ck Art | Dine Alone |
29 | Jeff Tweedy | Love is the King | dBpm |
30 | Babeheaven | Home for Now | AWAL |
31 | PUP ![]() |
This Place Sucks Ass (EP) | Little Dipper |
32 | Mise En Scene ![]() |
Winnipeg, California | Light Organ |
33 | Elan Noon ![]() |
Colour Story | Self-Released |
34 | Nilufer Yanya | Feeling Lucky? | ATO |
35 | Phoebe Bridgers | Copycat Killer | Dead Oceans |
36 | Freelove Fenner ![]() |
The Punishment Zone | Self-Released |
37 | Ryland Moranz ![]() |
XO, 1945 | Tonic |
38 | William Prince | Gospel First Nation | Six Shooter |
39 | Lal ![]() |
Meteors Could Come Down | Coax |
40 | Gord Downie ![]() |
Away Is Mine | Arts & Crafts |
41 | The Darcys ![]() |
Fear and Loneliness | Warner |
42 | Peeling ![]() |
Worshipper | Labyrinth Records |
43 | TSHA | Flowers | Ninja Tune |
44 | Midnight Sister | Painting The Roses | Jagjaguwar |
45 | Various ![]() |
Sounds From Mothland Volume I | Mothland |
46 | Eve Parker Finley ![]() |
Chrysalia | Coax |
47 | Palberta | Palberta5000 | Wharf Cat |
48 | Lee Paradise ![]() |
The Fink | Self-Released |
49 | Alaska Reid | Big Bunny | Self-Released |
50 | Told Slant | Point The Flashlight And Wlak | Double Double Whammy |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Still Corners | The Last Exit | Wrecking Light |
52 | Rubim de Toledo ![]() |
The Dig | Self-Released |
53 | Black Country, New Road | For The First Time | Ninja Tune |
54 | The Elwins ![]() |
IV | Pink Eye |
55 | Gulfer ![]() |
Gulfer | Royal Mountain |
56 | Jennifer Castle ![]() |
Monarch Season | Idée Fixe Records |
57 | Mike Edel ![]() |
En Masse | Self-Released |
58 | Jeans Degrees ![]() |
Valley Of The Sun | Self-Released |
59 | Vagina Witchcraft ![]() |
Vagina Witchcraft | Self-Released |
60 | Amanda Tosoff ![]() |
Earth Voices | Self-Released |
61 | Idles | Ultra Mono | Partisan |
62 | Steve Earle & the Dukes | J.T. | New West |
63 | Property ![]() |
Think Electric | Self-Released |
64 | Madlib | Sound Ancestors | Madlib Invazion |
65 | Julien's Daughter ![]() |
The Static That Carries Over | House Of Wonders |
66 | Sleaford Mods | Spare Ribs | Rough Trade |
67 | Goat Girl | On All Fours | Rough Trade |
68 | Cedric Noel ![]() |
Patterning | Self-Released |
69 | Nancy | The Seven Foot Tall Post-Suicidal Feel Good Bliss | B3SCI |
70 | King Gizzard & The Lizard Wizard | Live in San Francisco '16 | ATO |
71 | Badge Époque Ensemble ![]() |
Future, Past & Present | Telephone Explosion |
72 | Danny Bell and His Disappointments![]() |
Songs for the Town | Good Egg Records |
73 | Yves Jarvis ![]() |
Sundry Rock Song Stock | Flemish Eye |
74 | Cabaret Voltaire | Shadow of Fear | Mute |
75 | PIQSIQ ![]() |
Taaqtuq Ubluriaq: Dark Star | Self-Released |
76 | PVA | Toner | Big Dada |
77 | Tough Age ![]() |
Which Way Am I? | Mint |
78 | TOBi ![]() |
Elements Vol. 1 | Same Plate / RCA |
79 | Fleece ![]() |
Fleece EP | Self-Released |
80 | Duckwrth ![]() |
SuperGood | Republic |
81 | Trundled ![]() |
High Water | Self-Released |
82 | Partner ![]() |
Never Give Up | You've Changed |
83 | Bicep | Isles | Ninja Tune |
84 | Various ![]() |
Forest City Series, Vol. 4 | A Person Disguised As People |
85 | Saltwater Hank ![]() |
That's Not How Tommy Played It Vol 1 & 2 | Good Egg Records |
86 | Maria Dunn ![]() |
Joyful Banner Blazing | Distant Whisper |
87 | Various ![]() |
Cuchabata No Fest 2020 | Cuchabata |
88 | Huttch ![]() |
Quick Fix EP | Self-Released |
89 | PRIORS ![]() |
My Punishment On Earth | Drink and Drive |
90 | Beabadoobee | Fake It Flowers | Dirty Hit |
91 | Haley Blais ![]() |
Below the Salt | Tiny Kingdom |
92 | Self-Cut Bangs ![]() |
Self-Cut Bangs | Self-Released |
93 | Hachiku | I'll Probably Be Asleep | Milk! |
94 | Night Lunch ![]() |
Wall Of Love | Celluloid Lunch |
95 | Bill Jr. Jr. ![]() |
Homebody | Self-Released |
96 | Wax Tailor | The Shadow of Their Suns | Lab'Oratoire |
97 | Bette Smith | The Good, The Bad, and the Bette | Ruf |
98 | Sinai Vessel | Ground Aswim | Single Occupancy |
99 | Kue Varo ![]() |
Daffodil | Self-Released |
100 | Nora Toutain ![]() |
Grounding Place Vol. 1 | Self-Released |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Ole Man Kidd ![]() |
Well, I Tried/Mournin' Mead EP | Self-Released |
102 | Alicia Clara ![]() |
Outsider/Unusual | Hot Tramp |
103 | Dezron Douglas & Brandee Younger | Force majeure | International Anthem |
104 | Vanille ![]() |
Soleil '96 | Bonbonbon |
105 | Dominique Fils-Aimé ![]() |
Three Little Words | Ensoul |
106 | Natural Sympathies ![]() |
Four Accordians | Self-Released |
107 | FWNK ![]() |
FWNK EP | Self-Released |
108 | Various ![]() |
We Still Gotta Lotta Livin' To Do | Times Change(d) |
109 | Jeffery ![]() |
Hot Chocolate & Monopoly | Self-Released |
110 | Shed Monkeys ![]() |
In The Room | Self-Released |
111 | Moor Mother and Billy Woods | Brass | Backwoodz |
112 | Cancer Bats ![]() |
You’ll Never Break Us: Separation Sessions Vol. 1 | New Damage |
113 | Lee Reed ![]() |
Murder Hornet Landlord | Self-Released |
114 | Braden Lam ![]() |
Inside Four Walls | Self-Released |
115 | Sharon Jones And The Dap-Kings | Just Dropped In (To See What Condition My Rendition Was In) | Daptone |
116 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
117 | Pulse Park | Pulse Park | Self-Released |
118 | Open Mike Eagle | Anime, Trauma and Divorce | Auto Reverse |
119 | Pom Poko | Cheater | Self-Released |
120 | Waahli ![]() |
Soap Opera | Nomadic Massive Productions |
121 | The Hold Steady | Open Door Policy | Positive Jams |
122 | Slow Pulp | Moveys | Winspear |
123 | Eels | Earth To Dora | E-Works / [PIAS] |
124 | BEYRIES ![]() |
Encounter | Bonsound |
125 | Jah'Mila ![]() |
Reggae Soul | Self-Released |
126 | Emma Beko ![]() |
Blue | Self-Released |
127 | Mi'ens ![]() |
Future Child | Kill Rock Stars |
128 | Various ![]() |
Black Lab Mixtape Vol I - III | Self-Released |
129 | Shared Image ![]() |
Who Decides Who Does What | Self-Released |
130 | Hilang Child | Every Mover | Bella Union/Pias |
131 | future star ![]() |
WHEN WILL THE DJ OF LOVE GRANT ME MY 1 REQUEST? | Kingfisher Bluez |
132 | Andru Branch ![]() |
We Are Dub | Self-Released |
133 | Mourning A Blkstar | The Cycle | Don Giovanni Records |
134 | Mayer Hawthorne | Rare Changes | Alpha Pup |
135 | Population II ![]() |
À La Ô Terre | Castle Face |
136 | Nick Schofield ![]() |
Glass Gallery | Backward Music |
137 | Mav Karlo ![]() |
Strangers Like Us | Royal Mountain |
138 | Braids ![]() |
Shadow Offering | Secret City |
139 | Propulse ![]() |
Digiform EP | A Person Disguised As People |
140 | Matthew Cardinal ![]() |
Asterisms | Arts & Crafts |
141 | Standard Issue Pleasure Model ![]() |
2020 | Self-Released |
142 | Alex Maas | Luca | Innovative Leisure |
143 | Burry ![]() |
Yellow Paint | Self-Released |
144 | Willows ![]() |
The Hills | Self-Released |
145 | Bill Bourne ![]() |
A Love Fandango | Twelve Point |
146 | Clipping | Visions Of Bodies Being Burned | Sub Pop |
147 | Jacques Surette ![]() |
ll | Self-Released |
148 | Foudre! | Future Sabbath | Nahal |
149 | Evan Shay ![]() |
New Normal | Self-Released |
150 | Bad Hoo ![]() |
Right as Rain | Cool Ranch |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Deantoni Parks | Silver Cord | A Man A Plan A Canal |
152 | Devours ![]() |
Two Kids/Dick Disciple: Double A-Side | Locksley Tapes |
153 | astralblak | Space & Time | Sound Verité |
154 | TV Freaks ![]() |
People | Schizophrenic |
155 | Kris Ulrich | Pacific Central | Birthday Cake |
156 | Public Enemy | What You Gonna Do When The Grid Goes Down | Def Jam |
157 | Luka Kuplowsky ![]() |
Stardust | Next Door |
158 | Misc ![]() |
Partager l'ambulance | Bonsound |
159 | Cherri Satin ![]() |
4 Your Entertainment | Self-Released |
160 | Wayne Tennant | There Ain't No Sunshine (single) | Self-Released |
161 | Joseph Shabason ![]() |
The Fellowship | Idée Fixe |
162 | Adrian Younge | The American Negro | Jazz Is Dead |
163 | Landshapes | Contact | Bella Union/Pias |
164 | M. Ward | Think Of Spring | Anti- |
165 | Gaspard Eden ![]() |
Soft Power | Coyote |
166 | Brother Galen | On the Way | Self-Released |
167 | Rosier ![]() |
Légèrement | Self-Released |
168 | The Fugitives ![]() |
Trench Songs | Borealis |
169 | Antony Carle ![]() |
The Bitch of Living | Self-Released |
170 | Odario | Good Morning Hunter | Do Right! |
171 | Fuzz | III | In The Red |
172 | Buck Meek | Two Saviors | Keeled Scales |
173 | M. Caye Castagnetto | Leap Second | Castle Face |
174 | Zoon ![]() |
Bleached Wavves | Paper Bag |
175 | The Zeldas ![]() |
Heliocentric | Self-Released |
176 | Sylvan Esso | WITH LOVE | Loma Vista Recordings |
177 | Osees | Protean Threat | Castle Face |
178 | Bahamas ![]() |
Sad Hunk | Barchords |
179 | Drive-By Truckers | The New OK | ATO |
180 | Bob Mould | Blue Hearts | Merge |
181 | Negativland | the world will decide | Seeland |
182 | shn shn ![]() |
structura EP | Self-Released |
183 | DE.VILLE ![]() |
Atlantique EP | Self-Released |
184 | Kimberley MacGregor ![]() |
Sitting, with Uncomfortable Feelings | Independent |
185 | Hex Beat ![]() |
A Series Of Kicks | Mangled Tapes |
186 | Sylvan Esso | Free Love | Loma Vista |
187 | Various ![]() |
Vital Signs: Live Sessions From CJSW 90.9FM | CJSW Radio |
188 | Hermitess ![]() |
Celestial EP | Self-Released |
189 | Anomalie & Chromeo![]() |
Bend the Rules | Juliet |
190 | Django Django | Glowing in the Dark | Because Music |
191 | Made Kuti | For(e)ward | Partisan |
192 | Rich Aucoin ![]() |
United States | Haven Sounds |
193 | Quinton Barnes ![]() |
As A Motherfucker | Grimalkin |
194 | Doug Carn Adrian Young, Ali Shaheed Muhammad | Doug Carn JiD005 | Jazz Is Dead |
195 | Jack De Keyzer ![]() |
Tribute | Blue Star |
196 | Jesse Ryan ![]() |
Bridges | Fwé Culture |
197 | Marie Davidson & L'Œil Nu![]() |
Renegade Breakdown | Bonsound / Ninja Tune |
198 | K Burwash ![]() |
Mutualisms 1 & 2 | Pseudo Laboratories |
199 | The Small Sins ![]() |
Volume ll | Arts & Crafts |
200 | Speak Easy ![]() |
Further Beyond The Rainbow River | Self-Released |
Contributing stations:CFBX CFCR CFMU CFOU CFRU CFUR CFUV CHOP CHOQ CHRW CHSR CHYZ CICK CILU CISM CITR CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKDU CKUA CKUT CKUW |