





!earshot charts - march 2021 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of March 2021. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Weather Station ![]() |
Ignorance | Next Door |
2 | Kiwi Jr. ![]() |
Cooler Returns | Kiwi Club |
3 | Arlo Parks | Collapsed In Sunbeams | Transgressive |
4 | Rhye ![]() |
Home | Last Gang |
5 | The Besnard Lakes ![]() |
The Besnard Lakes Are The Last of the Great Thunderstorm Warnings | Flemish Eye |
6 | Dominique Fils-Aim� ![]() |
Three Little Words | Ensoul |
7 | Black Country, New Road | For The First Time | Ninja Tune |
8 | Mo Kenney ![]() |
Covers | Turtlemusik |
9 | Blessed ![]() |
iii | Flemish Eye |
10 | Emma Beko ![]() |
Blue | Self-Released |
11 | Kacy & Clayton & Marlon Williams![]() |
Plastic Bouquet | New West |
12 | Bernice ![]() |
Eau De Bonjourno | Telephone Explosion |
13 | Freelove Fenner ![]() |
The Punishment Zone | Self-Released |
14 | Begonia ![]() |
The Fear Tour (Live) | Birthday Cake |
15 | Julien Baker | Little Oblivions | Matador |
16 | Barry Paquin Roberge ![]() |
Exordium To Extasy | Costume |
17 | Russell Louder ![]() |
Humor | Lisbon Lux |
18 | Claud | Super Monster | Saddest Factory |
19 | DJ Shub ![]() |
War Club | Self-Released |
20 | K�zis ![]() |
Tidib�bide / Turn | Tin Angel |
21 | The Dirty Nil ![]() |
F*ck Art | Dine Alone |
22 | Shame | Drunk Tank Pink | Dead Oceans |
23 | Chad VanGaalen ![]() |
World's Most Stressed Out Gardener | Flemish Eye |
24 | Beat Sex� ![]() |
Deuxi�me Chance | Pantoum |
25 | The Avalanches | We Will Always Love You | Astralwerks |
26 | Viagra Boys | Welfare Jazz | YEAR0001 |
27 | Whitney K ![]() |
Two Years | Maple Death Records |
28 | Anna B Savage | A Common Turn | City Slang |
29 | Cloud Nothings | The Shadow I Remember | Carpark |
30 | Leanne Betasamosake Simpson ![]() |
Theory Of Ice | You`ve Changed Records |
31 | Alicia Clara ![]() |
Outsider/Unusual | Hot Tramp |
32 | The Small Sins ![]() |
Volume ll | Arts & Crafts |
33 | Plants And Animals ![]() |
The Jungle | Secret City |
34 | Goat Girl | On All Fours | Rough Trade |
35 | Property ![]() |
Think Electric | Self-Released |
36 | Vagina Witchcraft ![]() |
Vagina Witchcraft | Self-Released |
37 | The Blaze Velluto Collection ![]() |
We Are Sunshine | Dare To Care |
38 | Yukon Blonde ![]() |
Vindicator | Dine Alone |
39 | TV Priest | Uppers | Sub Pop |
40 | Altin Gun | Yol | ATO |
41 | Julien's Daughter ![]() |
The Static That Carries Over | House Of Wonders |
42 | Various ![]() |
Forest City Series, Vol. 4 | A Person Disguised As People |
43 | Eve Parker Finley ![]() |
Chrysalia | Coax |
44 | Slowthai | TYRON | Method |
45 | Alaska Reid | Big Bunny | Self-Released |
46 | Midnight Sister | Painting The Roses | Jagjaguwar |
47 | Ariel Posen ![]() |
Headway | Self-Released |
48 | Adrian Younge | The American Negro | Jazz Is Dead |
49 | Lava La Rue | Butter-Fly | Marathon |
50 | Ryland Moranz ![]() |
XO, 1945 | Tonic |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | The Staves | Good Woman | Atlantic |
52 | Bicep | Isles | Ninja Tune |
53 | Divide And Dissolve | Gas Lit | Invada |
54 | Jennifer Castle ![]() |
Monarch Season | Id�e Fixe Records |
55 | Mush | Lines Redacted | Memphis Industries |
56 | Madlib | Sound Ancestors | Madlib Invazion |
57 | The Darcys ![]() |
Fear and Loneliness | Warner |
58 | Clap Your Hands Say Yeah | New Fragility | CYHSY |
59 | future star ![]() |
WHEN WILL THE DJ OF LOVE GRANT ME MY 1 REQUEST? | Kingfisher Bluez |
60 | Planet Giza ![]() |
Don't Throw Rocks At The Moon | Self-Released |
61 | David James Allen ![]() |
Radiations | Self-Released |
62 | PUP ![]() |
This Place Sucks Ass (EP) | Little Dipper |
63 | Bobby Dove ![]() |
Hopeless Romantic | Self-Released |
64 | Django Django | Glowing in the Dark | Because Music |
65 | Puma Blue | In Praise Of Shadows | Blue Flowers Music |
66 | Wild Pink | A Billion Little Lights | Royal Mountain |
67 | Helena Deland ![]() |
Someone New | Luminelle |
68 | Badge �poque Ensemble� ![]() |
Self Help | Telephone Explosion |
69 | Falcon Jane ![]() |
Faith | Darling |
70 | Nick Schofield ![]() |
Glass Gallery | Backward Music |
71 | Misc ![]() |
Partager l'ambulance | Bonsound |
72 | Brandi Disterheft Trio with George Coleman![]() |
Surfboard | Justin Time |
73 | Tami Neilson ![]() |
CHICKABOOM! DELUXE | Outside Music |
74 | Steven Wilson | The Future Bites | Arts & Crafts |
75 | King Gizzard & The Lizard Wizard | KG | Flightless |
76 | Spencer Burton ![]() |
Coyote | Still Records |
77 | Drive-By Truckers | The New OK | ATO |
78 | Made Kuti | For(e)ward | Partisan |
79 | Various ![]() |
We Still Gotta Lotta Livin' To Do | Times Change(d) |
80 | Sophia Bel ![]() |
Princess of The Dead, Vol. II | Bonsound |
81 | TOVI ![]() |
Hard Feelings | Self-Released |
82 | Nick Cave and Warren Ellis | Carnage | Goliath Enterprises Ltd |
83 | Coy Haste ![]() |
Apicultura | Stereo Ferment |
84 | Cassandra Jenkins | An Overview On Phenomenal Nature | Ba Da Bing! |
85 | Palberta | Palberta5000 | Wharf Cat |
86 | Kat Danser | One Eye Open | Black Hen |
87 | Thug Shells ![]() |
Rainy Day | Self-Released |
88 | King Gizzard & The Lizard Wizard | Live in San Francisco '16 | ATO |
89 | Elan Noon ![]() |
Colour Story | Self-Released |
90 | Mogwai | As The Love Continues | Temporary Residence |
91 | Beverly Glenn-Copeland ![]() |
Transmissions: The Music of Beverly Glenn-Copeland | Transgressive |
92 | Little Sprout ![]() |
Fake Cake | Self-Released |
93 | Animal Dreams ![]() |
Music For My Wife To Dance To | Self-Released |
94 | BAAB ![]() |
R�dactions tranquiles | Pantoum |
95 | Terra Lightfoot ![]() |
Consider the Speed | Sonic Unyon |
96 | The Crowleys ![]() |
Slowly | Wel-Pel Records |
97 | Still Corners | The Last Exit | Wrecking Light |
98 | Bill Jr. Jr. ![]() |
Homebody | Self-Released |
99 | kylie v ![]() |
Big Blue | Self-Released |
100 | Rick White Archive![]() |
Rick covers Sloan's Peppermint [EP] | Self-Released |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Nonagon | They Birds | Controlled Burn Records |
102 | The Pack A.D. | Live! Vol. 3 | Fontana North |
103 | Mav Karlo ![]() |
Strangers Like Us | Royal Mountain |
104 | Steve Earle & the Dukes | J.T. | New West |
105 | Katy Kirby | Cool Dry Place | Keeled Scales |
106 | Ryan Dugre | Three Rivers | 11A |
107 | Channel Tres | I Can't Go Outside | Art for Their Good |
108 | Tobe Nwigwe | Cincoriginals | Self-Released |
109 | Terry Uyarak ![]() |
Nunarjua Isulinginniani | AAKULUK MUSIC |
110 | Rare Monk | Never Really Over | B3Sci Records |
111 | Nina Joon ![]() |
So Long | Self-Released |
112 | Fitness ![]() |
Full Well | Sad Cactus |
113 | The Hold Steady | Open Door Policy | Positive Jams |
114 | Wax Tailor | The Shadow of Their Suns | Lab'Oratoire |
115 | Lal ![]() |
Meteors Could Come Down | Coax |
116 | Dan Mangan ![]() |
Thief | Arts & Crafts |
117 | The Pink Noise ![]() |
Economy Of Love | Celluloid Lunch |
118 | Tigers Jaw | I Wont Care How You Remember | Hopeless |
119 | Girlfriends and Boyfriends ![]() |
Fallacy of Fairness | Self-Released |
120 | Michael Feuerstack ![]() |
Harmonize the Moon | Forward Music Group |
121 | Wren Kelly ![]() |
Wounds | Self-Released |
122 | Pom Poko | Cheater | Self-Released |
123 | The Singing Shaman D'orjay ![]() |
New Kind of Outlaw | Self-Released |
124 | Duckwrth ![]() |
SuperGood | Republic |
125 | Maria Dunn ![]() |
Joyful Banner Blazing | Distant Whisper |
126 | Bette Smith | The Good, The Bad, and the Bette | Ruf |
127 | Yu Su ![]() |
Yellow River Blue | bi� Records |
128 | Okan ![]() |
Espiral | Lulaworld Records |
129 | Scare ![]() |
Congratulations on Your Death | Self-Released |
130 | Shared Image ![]() |
Who Decides Who Does What | Self-Released |
131 | Ancient Astronauts | Zik Zak | Switchstance |
132 | Sun June | Somewhere | Run For Cover |
133 | Menahan Street Band | The Duke (single) | Daptone |
134 | Dione Taylor ![]() |
Spirits In The Water | Matay |
135 | Virginia Wing | Private Life | Fire |
136 | Peach Kelli Pop ![]() |
Lucky Star | Laurel Records |
137 | Self-Cut Bangs ![]() |
Self-Cut Bangs | Self-Released |
138 | Fleece ![]() |
Fleece EP | Self-Released |
139 | Doohickey Cubicle ![]() |
Don't Fix Anything ;) | Self-Released |
140 | Triptides | Alter Echoes | Alive Naturalsound Records |
141 | Various ![]() |
Grey Matter 2 | Grey Records |
142 | Danny Bell and His Disappointments![]() |
Songs for the Town | Good Egg Records |
143 | Night Lunch ![]() |
Wall Of Love | Celluloid Lunch |
144 | Chlo� Breault ![]() |
Plage Des Morons | Le Grenier musique |
145 | Femi Kuti | Stop The Hate | Partisan |
146 | The Budos Band | Long in the Tooth | Daptone |
147 | Gord Downie ![]() |
Away Is Mine | Arts & Crafts |
148 | Blunderspublik ![]() |
Tracker's Trails | Sfeericle |
149 | RULES ![]() |
The Bummer Circus Comes To Truth City | Self-Released |
150 | Sean Luciw ![]() |
Funk-o-Lation EP | Ulusulu |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | The Fugitives ![]() |
Trench Songs | Borealis |
152 | Coil | Musick To Play In The Dark | Dais |
153 | Foo Fighters | Medicine at Midnight | RCA |
154 | Stereolab | Dimension M2 | Warp |
155 | Terence Jack ![]() |
Bloom | Tonic |
156 | Diego Rivera | Indigenous | Posi-Tone |
157 | Various ![]() |
Vital Signs: Live Sessions From CJSW 90.9FM | CJSW Radio |
158 | BAILE | Visage | Last Night On Earth |
159 | Ole Man Kidd ![]() |
Well, I Tried/Mournin' Mead EP | Self-Released |
160 | Trundled ![]() |
High Water | Self-Released |
161 | iskwe ![]() |
The Stars | Self-Released |
162 | IAN SWEET | Show Me How You Disappear | Polyvinyl |
163 | Mise En Scene ![]() |
Winnipeg, California | Light Organ |
164 | Busty and the Bass ![]() |
ET Suite EP | Arts & Crafts |
165 | Jessie Ware | What's Your Pleasure? | Virgin EMI |
166 | Lee Reed ![]() |
Murder Hornet Landlord | Self-Released |
167 | Good Kid ![]() |
Good Kid 2 | Self-Released |
168 | Open Mike Eagle | Anime, Trauma and Divorce | Auto Reverse |
169 | Cory Weeds | O Sole Mio! | Cellar |
170 | Nancy | The Seven Foot Tall Post-Suicidal Feel Good Bliss | B3SCI |
171 | Illitry ![]() |
Dalinean Horses | Self-Released |
172 | Gulfer ![]() |
Gulfer | Royal Mountain |
173 | Foudre! | Future Sabbath | Nahal |
174 | Michael Wimberly | Afrofuturism | Temple Mountain |
175 | Electric Spoonful ![]() |
Caravan Fire | Self-Released |
176 | Nilufer Yanya | Feeling Lucky? | ATO |
177 | Zlata ![]() |
Cosmosis | Self-Released |
178 | Kitjohari ![]() |
Tango Mango | Glue Gun |
179 | Willows ![]() |
The Hills | Self-Released |
180 | Chris Garneau | The Kind | Private Friend |
181 | Patrik Humann | 4 Seasons | Self-Released |
182 | Postdata ![]() |
Twin Flames | Paper Bag |
183 | The Sorels ![]() |
Spring Break 7" | Reta Records |
184 | Lucero | When You Found Me | Liberty & Lament |
185 | Magi Merlin ![]() |
DRUG MUSIC | Self-Released |
186 | Mike Edel ![]() |
En Masse | Self-Released |
187 | The Flowers of Hell ![]() |
Outlanders | Self-Released |
188 | Secret Sun ![]() |
Winter Love | Self-Released |
189 | Elana ![]() |
Build A Ship | Unheard Gems |
190 | William Prince | Gospel First Nation | Six Shooter |
191 | DVR | U can call me dillon | XL Recordings |
192 | Mi'ens ![]() |
Future Child | Kill Rock Stars |
193 | Denzel Curry x Kenny Beats | Unlocked 1.5 | Loma Vista |
194 | The Elwins ![]() |
IV | Pink Eye |
195 | Bell Orchestre ![]() |
House Music | Erased Tapes |
196 | Avery Dakin ![]() |
Settle Down | Self-Released |
197 | Potatohead People ![]() |
Mellow Fantasy | Bastard Jazz |
198 | Zha | Collected Works | Filthy Broke |
199 | Jeans Degrees ![]() |
Valley Of The Sun | Self-Released |
200 | Ani Difranco | Revolutionary Love | Righteous Babe |
Contributing stations:CFBX CFCR CFMU CFOU CFRU CFUR CFUV CHOP CHOQ CHRW CHSR CHYZ CICK CILU CISM CITR CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKDU CKUA CKUT |