![]()
CKUT 90.3 MHz - Montreal
For the Week Ending: Tuesday, November 29, 2005 | |||||
Other CKUT charts: Top 30 Electronic Hip Hop International Jazz Loud Other International charts: !earshot | CFRE CFRU CHRW CHUO CIUT CJSF CJSR CJSW CKUT CKXU |
|||||
TW | LW | Artist | Title | Label | |
---|---|---|---|---|---|
1 | 7 | Liu Fang | Emerging Lotus | Philmultic | ![]() |
2 | 5 | Twelve Girls Band | Romantic Energy | Domo | ![]() |
3 | 6 | Ibrahim Ferrer | Ay, Candela | Escondida | ![]() |
4 | -- | Various | Love, Peace & Poetry: Turkish Psychedelic Music | Shadoks | ![]() |
5 | 10 | Salif Keita | M'Bemba | Universal
![]() |
![]() |
6 | 2 | Mercedes Sosa | Corazon Libre | Deutsche Grammophon | ![]() |
7 | -- | Ruben Gonzalez | Momentos | Escondida | ![]() |
8 | 8 | Monika Jalili | Noorsaaz | Self-Released | ![]() |
9 | -- | Bebe | Pafuera Telaranas | EMI
![]() |
![]() |
10 | -- | Sinead O'Connor | Throw Down Your Arms | Giant Step | ![]() |
re = re-entry
![]() ![]() ![]() | |||||
Other CKUT charts: Top 30 Electronic Hip Hop International Jazz Loud Other International charts: !earshot | CFRE CFRU CHRW CHUO CIUT CJSF CJSR CJSW CKUT CKXU |
CKUT 90.3 MHz - Montreal

CKUT 90.3 MHz
Radio CKUT 90.3FM
3647 University,
Montreal, QC
H3A 2B3
music@ckut.ca
http://music.ckut.ca
@ckut
Music Department
Alex Moskosmusic@ckut.ca
@ckutmusicdept
Tracking Hours:
- Thursday, from 1:00 PM to 4:00 PM