Pierre Kwenders is number 1 with José Louis & The Paradox Of Love on the !earshot Top 200 for June 2022. Cola's Deep in View is at #2 and Yves Jarvis is at #3 with The Zug. Kamikaze Nurse (Stimuloso) and Tops (Empty Seats) round out thed Top 5
Specialty Charts #1s | |||
Electronic: | Royksopp - Profound Mysteries - (Dog Triumph) | ||
Hip Hop: | Kendrick Lamar - Mr. Morale & The Big Steppers - (Interscope) | ||
International: | Pierre Kwenders - José Louis & The Paradox Of Love - (Arts & Crafts) | ||
Jazz: | Way North - New Dreams, Old Stories - (Roots2Boot) | ||
Loud: | North Graffiti - Modern Relics - (Self-Released) | ||
Folk/Roots/Blues: | Clara Engel - Their Invisible Hands - (Self-Released) |
Check out all the latest chart action on the weekly charts.
!earshot Top 200 of 2021For January to December 2021![]() ![]() ![]() |
|||
TW | Artist - Title - (Label) | ||
---|---|---|---|
1 | TEKE::TEKE ![]() Shirushi - (Kill Rock Stars) |
||
2 | The Halluci Nation ![]() One More Saturday Night - (Radicalized) |
||
3 | Chad VanGaalen ![]() World's Most Stressed Out Gardener - (Flemish Eye) |
||
4 | The Weather Station ![]() Ignorance - (Next Door) |
||
5 | Kiwi Jr. ![]() Cooler Returns - (Kiwi Club) |
||
6 | Arlo Parks
Collapsed In Sunbeams - (Transgressive) |
||
7 | Ada Lea ![]() one hand on the steering wheel the other sewing a garden - (Next Door) |
||
8 | Sook-Yin Lee & Adam Litovitz ![]() jooj two - (Mint) |
||
9 | Suuns ![]() The Witness - (Secret City) |
||
10 | Andy Shauf ![]() Wilds - (Arts & Crafts) |
||
View the full !earshot Top 200 |
Specialty Charts #1s | |||
Electronic: | The Halluci Nation - One More Saturday Night - (Radicalized) | ||
Hip Hop: | Cadence Weapon - Parallel World - (Self-Released) | ||
International: | Lakou Mizik and Joseph Ray - Leave The Bones - (Anjunadeep) | ||
Jazz: | Adrian Younge - The American Negro - (Jazz Is Dead) | ||
Loud: | Tunic - Exhaling - (Artoffact) | ||
Folk/Roots/Blues: | Allison Russell - Outside Child - (Fantasy) |
!earshot Top 50
![]() ![]() ![]() | |||
TW | Artist - Title - (Label) | ||
---|---|---|---|
1 | The Sadies ![]() Colder Streams - (Dine Alone) |
||
2 | Pierre Kwenders ![]() José Louis & The Paradox Of Love - (Arts & Crafts) |
||
3 | Angel Olsen
Big Time - (Jagjaguwar) |
||
4 | Metric ![]() Formentera - (Thirty Tigers) |
||
5 | Cola ![]() Deep In View - (Next Door / Fire Talk) |
||
6 | Art d'Ecco ![]() After the Head Rush - (Paper Bag) |
||
7 | Soccer Mommy
Sometimes, Forever - (Concord / Loma Vista) |
||
8 | Ghost Woman ![]() Ghost Woman - (Victory Pool) |
||
9 | Sister Ray ![]() Communion - (Royal Mountain) |
||
10 | Pharis & Jason Romero ![]() Tell 'Em You Were Gold - (Smithsonian Folkways) |
||
View the full Top 50 |
Specialty Charts #1s | |||
Electronic: | Chubby Cree - Rock Your World - Single - (Self-Released) | ||
Hip Hop: | Aquakultre - Don't Trip - (Forward Music Group) | ||
International: | Pierre Kwenders - José Louis & The Paradox Of Love - (Arts & Crafts) | ||
Folk/Roots/Blues: | Pharis & Jason Romero - Tell 'Em You Were Gold - (Smithsonian Folkways) |
!earshot June Top 200For the Month of June 2022![]() ![]() ![]() |
|||
TW | Artist - Title - (Label) | ||
---|---|---|---|
1 | Pierre Kwenders ![]() José Louis & The Paradox Of Love - (Arts & Crafts) |
||
2 | Cola ![]() Deep In View - (Next Door / Fire Talk) |
||
3 | Yves Jarvis ![]() The Zug - (Flemish Eye) |
||
4 | Kamikaze Nurse ![]() Stimuloso - (Mint) |
||
5 | Tops ![]() Empty Seats - (Musique TOPS) |
||
6 | Apollo Ghosts ![]() Pink Tiger - (You've Changed) |
||
7 | Ghostkeeper ![]() Multidimensional Culture - (Victory Pool) |
||
8 | Sister Ray ![]() Communion - (Royal Mountain) |
||
9 | Gus Englehorn ![]() Dungeon Master - (Secret City) |
||
10 | Julie Doiron & Dany Placard ![]() Julie & Dany - (Costume) |
||
View the full !earshot Top 200 |
Specialty Charts #1s | |||
Electronic: | Royksopp - Profound Mysteries - (Dog Triumph) | ||
Hip Hop: | Kendrick Lamar - Mr. Morale & The Big Steppers - (Interscope) | ||
International: | Pierre Kwenders - José Louis & The Paradox Of Love - (Arts & Crafts) | ||
Jazz: | Way North - New Dreams, Old Stories - (Roots2Boot) | ||
Loud: | North Graffiti - Modern Relics - (Self-Released) | ||
Folk/Roots/Blues: | Clara Engel - Their Invisible Hands - (Self-Released) |
!earshot Top 200 of 2021For January to December 2021![]() ![]() ![]() |
|||
TW | Artist - Title - (Label) | ||
---|---|---|---|
1 | TEKE::TEKE ![]() Shirushi - (Kill Rock Stars) |
||
2 | The Halluci Nation ![]() One More Saturday Night - (Radicalized) |
||
3 | Chad VanGaalen ![]() World's Most Stressed Out Gardener - (Flemish Eye) |
||
4 | The Weather Station ![]() Ignorance - (Next Door) |
||
5 | Kiwi Jr. ![]() Cooler Returns - (Kiwi Club) |
||
6 | Arlo Parks
Collapsed In Sunbeams - (Transgressive) |
||
7 | Ada Lea ![]() one hand on the steering wheel the other sewing a garden - (Next Door) |
||
8 | Sook-Yin Lee & Adam Litovitz ![]() jooj two - (Mint) |
||
9 | Suuns ![]() The Witness - (Secret City) |
||
10 | Andy Shauf ![]() Wilds - (Arts & Crafts) |
||
View the full !earshot Top 200 |
Specialty Charts #1s | |||
Electronic: | The Halluci Nation - One More Saturday Night - (Radicalized) | ||
Hip Hop: | Cadence Weapon - Parallel World - (Self-Released) | ||
International: | Lakou Mizik and Joseph Ray - Leave The Bones - (Anjunadeep) | ||
Jazz: | Adrian Younge - The American Negro - (Jazz Is Dead) | ||
Loud: | Tunic - Exhaling - (Artoffact) | ||
Folk/Roots/Blues: | Allison Russell - Outside Child - (Fantasy) |
A sprawling worldbeat collective from Vancouver, MNGWA are a common sight in Western Canadian summer festivals. Featuring eight core members from Latin, reggae, jazz and...
By Steve MarlowA survivor of the late 90s punk boom, Andrew Franey was a member of Hamilton-based Smoother, who got signed to a major label deal in...
By Steve MarlowFor a band with such a short and obscure career, Hamilton's art-punk/garage band Simply Saucer continue to impact Canadian music. With a start in the...
By Steve MarlowAlex Cuba, originally from Cuba, has become a mainstay in Canadian Latin and worldbeat music. He lives in a decidedly cold place now, northern B.C.,...
By Steve MarlowThis CD is a compelling mix of traditional Vietnamese and western and other classical styles, and it's a new favourite of mine.
Ho Chi Min City-born...
By Catherine FisherDefend the Rhino is a one-person drone and electronic band from Edmonton. Nathanial Sutton has been recording for about ten years and has three full...
By Steve MarlowTalltale is Tatiana Zagorac, an electronic and pop artist from Edmonton. A Japanese Fever Dream is her first EP, and is a reflection on fascination...
By Steve MarlowVancouver's Mint Records has the uncanny ability to find great obscure Canadian bands. More often that not, each Mint release has a manic energy to...
By Steve MarlowPlaster is the alter-ego of Italian experimental electronic musician Gianclaudio Hashem Moniri. Formerly a duo, this is the second album Plaster has released as a...
By Steve MarlowAn indy rock band from southern Ontario, Hyness are rooted in the jangly, fuzzed-out alternative rock of the mid 90s. They form their sound out...
By Steve MarlowBlack Suit Devil is the alter-ego of Toronto based songwriter Andy Du Rego. The band is mostly Du Rego, with a wide variety of guest...
By Steve MarlowWith their large sonic influence on Canadian music, it's hard to believe that Yamantaka//Sonic Titan's latest album, Dirt, is only their third album to date....
By Steve MarlowVancouver's The Pack A.D. Have become one of Western Canada's most loved rock acts. With more than 10 years of almost constant touring and recording...
By Steve MarlowCalgary's Chad VanGaalen is Canadian indy rock royalty. He's also earned it, having started his career in 2004, riding around Calgary on his bike and...
By Steve MarlowFlautist Anna Friederike Potengowski wanted to go back to the very beginning of known human musical language. In 2010, she began studying what is known...
By Catherine FisherApril 2022 #1 Big Thief
March 2022 #1 Big Thief
February 2022 #1 Julie Doiron
January 2022 #1 Julie Doiron
December 2021 #1 Ada Lea
November 2021 #1 Andy Shauf
October 2021 #1 The Haluci Nation
September 2021 #1 The Haluci Nation
August 2021 #1 Charlotte Day Wilson
July 2021 #1 TEKE::TEKE
June 2021 #1 TEKE::TEKE
May 2021 #1 Chad VanGaalen
April 2021 #1 Chad VanGaalen
March 2021 #1 The Weather Station.
February 2021 #1 Kiwi Jr.
January 2021 #1 Helena Deland
December 2020 #1 Helena Deland
November 2020 #1 Yves Jarvis
October 2020 #1 Thanya Iyer
September 2020 #1 Tough Age
More charts...