!earshot
For the Week Ending: Tuesday, February 17, 2026 | |||||
Other charts: Top 50 Hip Hop Jazz Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRC CFRU CFUV CHLY CHYZ CICK CISM CITR CIVL CJAM CJLO CJRU CJSW CJUM CKUA CKUT |
|||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 1 | Hélène Barbier
|
Panorama | Bonsound
|
|
| 2 | 4 | Softcult | When a Flower Doesnt Grow | Easy Life Records | |
| 3 | 2 | Dry Cleaning
|
Secret Love | 4AD
|
|
| 4 | re | blosum
|
amaryllis
|
Self-Released | |
| 5 | 6 | Austra
|
Chin Up Buttercup | Domino
|
|
| 6 | 7 | Jo Passed
|
Away | Youth Riot Records | |
| 7 | 12 | Jane Inc.
|
A RUPTURE A CANYON A BIRTH | Telephone Explosion
|
|
| 8 | 11 | Mariel Buckley
|
Strange Trip Ahead | Birthday Cake Records | |
| 9 | 5 | Begonia
|
Fantasy Life | Birthday Cake | |
| 10 | 9 | Katie Tupper
|
Greyhound | Arts & Crafts
|
|
| 11 | -- | Aquakultre
|
1783
|
Next Door
|
|
| 12 | 3 | Shad
|
Start Anew | Secret City Records | |
| 13 | 8 | William Prince
|
Further From The Country | Six Shooter
|
|
| 14 | 16 | Julianna Barwick & Mary Lattimore | Tragic Magic | InFiné | |
| 15 | 26 | Rachel Bobbitt
|
Swimming Towards The Sand | Fantasy / Concord | |
| 16 | 22 | Clothesline From Hell
|
Slather On The Honey
|
444% | |
| 17 | 10 | Alex Little
|
Spider in the Sink | Light Organ
|
|
| 18 | 21 | Milk & Bone
|
A Little Lucky | Nettwerk
|
|
| 19 | 46 | Claire Rousay
|
a little death | Thrill Jockey | |
| 20 | re | Great Lake Swimmers
|
Caught Light | Pheromone / Harbour | |
| 21 | re | Dog Pops
|
Good Pudding | Transistor 66
|
|
| 22 | 13 | Odonis Odonis
|
Odonis Odonis
|
Royal Mountain
|
|
| 23 | -- | Cedric Noel
|
Asleep 22:22
|
Front Porch Records | |
| 24 | 15 | Carences
|
Violences
|
Duprince
|
|
| 25 | re | Alex Krawczyk |
Wonders Await
|
MTS Records
|
|
| 26 | re | Combine the Victorious
|
Amnesia | Self-Released | |
| 27 | 30 | Joyce Manor | I Used to Go to This Bar | Epitaph
|
|
| 28 | -- | The Sylvia Platters
|
Will Tomorrow Be Enough [Ep] | Dutch Customer | |
| 29 | -- | Bennett Mitchell
|
Rearranging
|
Self-Released | |
| 30 | -- | The xx
|
XX (Deluxe) | Young | |
| 31 | 50 | Mandy, Indiana | URGH | Sacred Bones
|
|
| 32 | 42 | Dana Sipos
|
Golden Molten | Self-Released | |
| 33 | 33 | Haley Heynderickx and Max Garcia Conover | What of Our Nature | Fat Possum
|
|
| 34 | 28 | Mavis Staples
|
Sad and Beautiful World
|
Anti-
|
|
| 35 | re | The Barr Brothers
|
Let it Hiss | Secret City Records | |
| 36 | -- | The Fake Friends
|
Let’s Not Overthink This | Stomp Records | |
| 37 | re | River Tiber
|
Spirals | Self-Released | |
| 38 | -- | Bellbird
|
The Call | Constellation
|
|
| 39 | -- | Ski Team | Burnout/Boys | only one on the mountain | |
| 40 | re | Veranda
|
Veranda | Big In The Garden | |
| 41 | 49 | Ratboys | Singin' To An Empty Chair | New West
|
|
| 42 | 40 | By Storm | My Ghosts Go Ghost | DeadAir | |
| 43 | -- | boutique feelings
|
Shwaya, Shwaya | Mothland
|
|
| 44 | re | Fionn
|
Scum | 604
|
|
| 45 | -- | Yumi Zouma | No Love Lost To Kindness | Nettwerk
|
|
| 46 | -- | Rainbows End
|
Rainbows End | Self-Released | |
| 47 | 38 | The Boojums
|
The Boojums | Having Fun
|
|
| 48 | 41 | Albatros | Correct | Self-Released | |
| 49 | 20 | Temporary Blessings |
Sumbisori
|
College of Knowledge | |
| 50 | -- | Steve Berndt
|
Heart of Hearts
|
Self-Released | |
|
re = re-entry
| |||||
Other charts: Top 50 Hip Hop Jazz Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRC CFRU CFUV CHLY CHYZ CICK CISM CITR CIVL CJAM CJLO CJRU CJSW CJUM CKUA CKUT |
|||||



















