!earshot
For the Week Ending: Tuesday, October 28, 2025 | |||||
Other charts: Top 50 Electronic Hip Hop International Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRC CFRU CFUR CFUV CHLY CHYZ CICK CISM CITR CIVL CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKUT |
|||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 5 | Geese | Getting Killed | Partisan
|
|
| 2 | 1 | Tops
|
Bury The Key | Ghostly International
|
|
| 3 | 19 | Ada Lea
|
when i paint my masterpiece | Next Door / Saddle Creek | |
| 4 | 14 | No Joy
|
Bugland | Hand Drawn Dracula
|
|
| 5 | 9 | Wednesday
|
Bleeds | Dead Oceans
|
|
| 6 | 3 | Mac DeMarco
|
Guitar | Self-Released | |
| 7 | 2 | Afternoon Bike Ride
|
Running With Scissors | Friends of Friends | |
| 8 | 22 | FONTINE
|
Good Buddy | Birthday Cake | |
| 9 | 4 | Alicia Clara
|
Nothing Dazzled | Happy Life | |
| 10 | 16 | Ribbon Skirt
|
PENSACOLA | Mint Records | |
| 11 | 13 | Wet Leg
|
Moisturizer
|
Domino Recording Co
|
|
| 12 | 33 | Niloo
|
Sour Cherry | Self-Released | |
| 13 | 23 | JayWood
|
Leo Negro | Royal Mountain/Captured Tracks | |
| 14 | 8 | The Beths | Straight Line Was A Lie | Anti-
|
|
| 15 | 10 | Georgia Harmer
|
Eye Of The Storm
|
Arts & Crafts
|
|
| 16 | 48 | Rochelle Jordan
|
Through The Wall | Empire | |
| 17 | 30 | Debby Friday
|
The Starr of the Queen of Life
|
Royal Mountain
|
|
| 18 | -- | Alix Fernz
|
Symphonie publicitaire sous influence | Mothland
|
|
| 19 | 17 | Absolute Losers
|
In The Crowd
|
Having Fun
|
|
| 20 | 28 | Sarah McLachlan | Better Broken | Concord
|
|
| 21 | 43 | Purity Ring
|
Purity Ring
|
Dine Alone
|
|
| 22 | -- | Babygirl
|
All Is Well | Arts & Crafts
|
|
| 23 | 37 | Neko Case
|
Neon Grey Midnight Green
|
Anti-
|
|
| 24 | 20 | David Occhipinti
|
camera lucida | Elastic Recordings | |
| 25 | -- | Snooper | Worldwide | Third Man Records
|
|
| 26 | 49 | Osees
|
Abomination Revealed At Last | Deathgod | |
| 27 | -- | Tame Impala
|
Deadbeat | Columbia
|
|
| 28 | 38 | Shame
|
Cutthroat | Dead Oceans
|
|
| 29 | re | Camilla Sparksss
|
ICU RUN | On The Camper | |
| 30 | 41 | Alex G
|
Headlights | RCA
|
|
| 31 | -- | Vivek Shraya
|
New Models | Twin Fang | |
| 32 | -- | Elisapie
|
Inuktitut (Remixes) | Bonsound
|
|
| 33 | re | TDJ
|
TDJ
|
Collection Disques Durs | |
| 34 | re | pseudo-antigone
|
Melancholic Melodrama | Self-Released | |
| 35 | re | The Planet Smashers
|
On The Dancefloor | Stomp
|
|
| 36 | re | The Sour Patch Men
|
The Second Best Band In Bowness | Self-Released | |
| 37 | 34 | Dominique Adams
|
To Keep | Birthday Cake | |
| 38 | 21 | Sloan
|
Based on the Best Seller
|
Yep Roc
|
|
| 39 | 15 | Leith Ross
|
I Can See The Future | Republic | |
| 40 | re | Men I Trust
|
Equus Caballus | Self-Released | |
| 41 | -- | Bass Drum Of Death
|
Six | Cobraside | |
| 42 | 26 | Whitney K
|
Bubble | Idée Fixe
|
|
| 43 | -- | Yokofeu |
Ataraxie
|
Dure Vie | |
| 44 | re | Yukon Blonde
|
Friendship & Rock 'n' Roll
|
Dine Alone
|
|
| 45 | -- | Al Muirhead Quintet
|
Still Cookin' at 90: The Canada Sessions Vol. 2
|
Chronograph
|
|
| 46 | 11 | Cate Le Bon | Michelangelo Dying | Mexican Summer
|
|
| 47 | 18 | bloom effect
|
oscilón | Kingfisher Bluez | |
| 48 | 24 | Carson McHone | Pentimento | Merge
|
|
| 49 | -- | Great Lake Swimmers
|
Caught Light | Pheromone / Harbour | |
| 50 | -- | bar italia | Some Like It Hot | Matador
|
|
|
re = re-entry
| |||||
Other charts: Top 50 Electronic Hip Hop International Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRC CFRU CFUR CFUV CHLY CHYZ CICK CISM CITR CIVL CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKUT |
|||||



















