!earshot
For the Week Ending: Tuesday, December 16, 2025 | |||||
Other charts: Top 50 Hip Hop International Loud Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFOU CFRC CFRU CFUV CHLY CHRW CHYZ CICK CIVL CJSF CJSR CJUM |
|||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 2 | Begonia
|
Fantasy Life | Birthday Cake | |
| 2 | 14 | Ribbon Skirt
|
PENSACOLA | Mint Records | |
| 3 | 6 | Afternoon Bike Ride
|
Running With Scissors | Friends of Friends | |
| 4 | 3 | Geese | Getting Killed | Partisan
|
|
| 5 | 5 | Wednesday
|
Bleeds | Dead Oceans
|
|
| 6 | 11 | Alex Little
|
Spider in the Sink | Light Organ
|
|
| 7 | 10 | Mac DeMarco
|
Guitar | Self-Released | |
| 8 | -- | Jayli Wolf
|
Daughter Of The Haze | Alt Eden | |
| 9 | 4 | FONTINE
|
Good Buddy | Birthday Cake | |
| 10 | 36 | Alix Fernz
|
Symphonie publicitaire sous influence | Mothland
|
|
| 11 | 9 | William Prince
|
Further From The Country | Six Shooter
|
|
| 12 | 7 | Alex Cuba
|
Indole | Caracol Record | |
| 13 | 8 | Shad
|
Start Anew | Secret City Records | |
| 14 | 20 | The Boojums
|
The Boojums | Having Fun
|
|
| 15 | 13 | Patche
|
Mode | Popop | |
| 16 | 16 | Ouri
|
Daisy Cutter | Lighter Than Air | |
| 17 | 29 | BirdBelly
|
The Wind The Wood | Self-Released | |
| 18 | re | The Hidden Cameras
|
Bronto | Self-Released | |
| 19 | 21 | Heaven for Real
|
Who Died And Made You The Dream | Mint
|
|
| 20 | 43 | Austra
|
Chin Up Buttercup | Domino
|
|
| 21 | -- | Nuela Charles
|
NU2U | Self-Released | |
| 22 | re | Leith Ross
|
I Can See The Future | Republic | |
| 23 | 18 | Socool
|
To The Nines | Self-Released | |
| 24 | re | NADUH
|
duh | Birthday Cake | |
| 25 | 1 | Hélène Barbier
|
Panorama | Bonsound
|
|
| 26 | -- | The Radiation Flowers
|
Too Much To Dream
|
Self-Released | |
| 27 | 27 | Tops
|
Bury The Key | Ghostly International
|
|
| 28 | re | Patrick Watson
|
Uh Oh | Secret City
|
|
| 29 | 41 | Whitney K
|
Bubble | Idée Fixe
|
|
| 30 | 49 | Q052
|
Thunder Child | Musique nomade | |
| 31 | 48 | Douance | À la prochaine | Costume
|
|
| 32 | -- | Ordinary Birds
|
Ordinary Birds | Grind Central | |
| 33 | re | Vanille
|
Un Chant d'amour | Bonbonbon
|
|
| 34 | re | Hermitess
|
Death & The Fool | Self-Released | |
| 35 | re | They Are Gutting a Body of Water | LOTTO | ATO
|
|
| 36 | re | Cate Le Bon | Michelangelo Dying | Mexican Summer
|
|
| 37 | -- | Drummachinemike
|
I Hope This Never Finds You | Self-Released | |
| 38 | -- | Home Front
|
Watch It Die | La Vida Es Un Mus Discos
|
|
| 39 | re | Odonis Odonis
|
Odonis Odonis
|
Royal Mountain
|
|
| 40 | -- | Raquel Cole
|
Fire Child | RHW | |
| 41 | -- | Monoloquious
|
Omnia
|
Self-Released | |
| 42 | -- | Slim Sandy & Willa Mae
|
Handsome Molly | Self-Released | |
| 43 | re | Neighbourly
|
Get In | Earth Libraries | |
| 44 | -- | Massa Nera | The Emptiness of All Things | Persistent Vision | |
| 45 | re | The Mountain Goats
|
Through This Fire Across From Peter Balkan
|
Cadmean Dawn
|
|
| 46 | -- | Portugal. The Man
|
SHISH
|
Thirty Tigers | |
| 47 | -- | Dark Funeral | Diabolis Interum | Necropolis | |
| 48 | -- | The Pairs
|
Together on a Rock | Self-Released | |
| 49 | -- | Slave Agent
|
Silent Universe
|
Self-Released | |
| 50 | -- | self//care
|
Dawgy
|
Self-Released | |
|
re = re-entry
| |||||
Other charts: Top 50 Hip Hop International Loud Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFOU CFRC CFRU CFUV CHLY CHRW CHYZ CICK CIVL CJSF CJSR CJUM |
|||||



















