Sorry, there is no review for this recording.
!earshot Top 200 of 2021For January to December 2021![]() ![]() ![]() |
|||
TW | Artist - Title - (Label) | ||
---|---|---|---|
1 | TEKE::TEKE ![]() Shirushi - (Kill Rock Stars) |
||
2 | The Halluci Nation ![]() One More Saturday Night - (Radicalized) |
||
3 | Chad VanGaalen ![]() World's Most Stressed Out Gardener - (Flemish Eye) |
||
4 | The Weather Station ![]() Ignorance - (Next Door) |
||
5 | Kiwi Jr. ![]() Cooler Returns - (Kiwi Club) |
||
6 | Arlo Parks
Collapsed In Sunbeams - (Transgressive) |
||
7 | Ada Lea ![]() one hand on the steering wheel the other sewing a garden - (Next Door) |
||
8 | Sook-Yin Lee & Adam Litovitz ![]() jooj two - (Mint) |
||
9 | Suuns ![]() The Witness - (Secret City) |
||
10 | Andy Shauf ![]() Wilds - (Arts & Crafts) |
||
View the full !earshot Top 200 |
Specialty Charts #1s | |||
Electronic: | The Halluci Nation - One More Saturday Night - (Radicalized) | ||
Hip Hop: | Cadence Weapon - Parallel World - (Self-Released) | ||
International: | Lakou Mizik and Joseph Ray - Leave The Bones - (Anjunadeep) | ||
Jazz: | Adrian Younge - The American Negro - (Jazz Is Dead) | ||
Loud: | Tunic - Exhaling - (Artoffact) | ||
Folk/Roots/Blues: | Allison Russell - Outside Child - (Fantasy) |
Top 50
#1 Weyes Blood - And In The Darkness, Hearts Aglo - (Sub Pop)
Electronic
#1 Junior Boys - Waiting Game - (City Slang)
Hip Hop
#1 Run The Jewels - RTJ CU4TRO - (BMG)
International
#1 Hermanos GutiƩrrez - El Bueno y El Malo - (Easy Eye Sound)
Airplay Basics
OK, so you got a CD. What now?
Sorry, there is no review for this recording.
September 2022 #1 The Sadies
August 2022 #1 The Sadies
July 2022 #1 Sister Ray
June 2022 #1 Pierre Kwenders
May 2021 #1 Destroyer
April 2022 #1 Big Thief
March 2022 #1 Big Thief
February 2022 #1 Julie Doiron
January 2022 #1 Julie Doiron
December 2021 #1 Ada Lea
November 2021 #1 Andy Shauf
October 2021 #1 The Haluci Nation
September 2021 #1 The Haluci Nation
August 2021 #1 Charlotte Day Wilson
More charts...